XTIA · Nasdaq · $0B · 145 AI queries on Origin
| Form Type | Count |
|---|---|
| 8-K | 306 |
| 10-Q | 36 |
| 424B5 | 36 |
| S-1/A | 19 |
| 8-K/A | 15 |
| DEF 14A | 12 |
| 10-K | 11 |
| S-1 | 10 |
| S-3 | 7 |
| S-3/A | 3 |
| 10-K/A | 1 |
| 10-Q/A | 1 |
| Type | Filed | Accession |
|---|---|---|
| 8-K | 2026-03-16 | 0001213900-26-027982 |
| 8-K | 2026-02-17 | 0001213900-26-016941 |
| 8-K/A | 2026-02-09 | 0001213900-26-013674 |
| 8-K | 2026-02-05 | 0001213900-26-012760 |
| 8-K | 2026-02-04 | 0001213900-26-012273 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 110 |
| strategic event | 56 |
| ai adoption | 46 |
| margin pressure | 3 |
| restructuring | 2 |
| platform shift | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.