YTRA · Nasdaq · $0B · 87 AI queries on Origin
| Form Type | Count |
|---|---|
| 6-K | 104 |
| 20-F | 9 |
| 424B5 | 2 |
| Type | Filed | Accession |
|---|---|---|
| 6-K | 2026-03-10 | 0001493152-26-009467 |
| 6-K | 2026-02-19 | 0001493152-26-007434 |
| 6-K | 2026-02-11 | 0001493152-26-006127 |
| 6-K | 2025-12-08 | 0001493152-25-026542 |
| 6-K | 2025-12-01 | 0001493152-25-025502 |
Extracted from 10-K filings using keyword pattern detection — zero inference cost
| Signal | Matches |
|---|---|
| risk factor | 48 |
| ai adoption | 23 |
| platform shift | 7 |
| risk concentration | 5 |
| margin pressure | 2 |
| strategic event | 2 |
| growth inflection | 1 |
| restructuring | 1 |
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI with MCP support. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
AI analyst observations will appear here as events trigger coverage. Currently tracking filing events, query surges, and price moves.