Atacama Resources International, Inc.
ACRL · OTC · SIC 1000: Metal Mining
Business Summary
5 Item 1A. Risk Factors 7 Item 2. Properties 7 Item 3. Legal Proceedings 8 Item 4. Mine Safety Disclosures 8 PART II Item 5. Market for Common Equity, Related Stockholder Matters, and Issuer Purchases of Equity Securities 9 Item 6. Selected Financial Data 11 Item 7. Management's Discussion and Analysis of Financial Condition and Results of Operations 11 Item 7A. Quantitative and Qualitative Disclosures about Market Risk 16 Item 8. Financial Statements and Supplementary Data 17 Item 9. Changes In...
Annual Reports (10-K)
| Filed | Period | Accession | Source | Full Text |
|---|
| 2017-04-17 | 2016-12-31 | 0001014897-17-000084 | EDGAR | 17K words |
| 2016-04-21 | 2015-12-31 | 0001014897-16-000534 | EDGAR | — |
| 2015-04-15 | 2014-12-31 | 0001617819-15-000011 | EDGAR | — |
Quarterly Reports (10-Q)
| Filed | Period | Accession | Source | Full Text |
|---|
| 2017-11-20 | 2017-09-30 | 0001014897-17-000230 | EDGAR | 14K words |
| 2017-08-14 | 2017-06-30 | 0001014897-17-000178 | EDGAR | — |
| 2017-05-25 | 2017-03-31 | 0001014897-17-000131 | EDGAR | — |
| 2016-11-21 | 2016-09-30 | 0001014897-16-000665 | EDGAR | — |
| 2016-08-22 | 2016-06-30 | 0001014897-16-000638 | EDGAR | — |
| 2016-05-16 | 2016-03-31 | 0001014897-16-000566 | EDGAR | — |
| 2015-11-20 | 2015-09-30 | 0001014897-15-000389 | EDGAR | — |
| 2015-08-13 | 2015-06-30 | 0001014897-15-000241 | EDGAR | — |
| 2015-05-20 | 2015-03-31 | 0001617819-15-000027 | EDGAR | — |
Recent Current Reports (8-K)
| Filed | Accession | Source | Full Text |
|---|
| 2019-01-14 | 0001014897-19-000006 | EDGAR | 4K words |
| 2018-05-17 | 0001014897-18-000054 | EDGAR | — |
| 2016-12-05 | 0001014897-16-000677 | EDGAR | — |
| 2016-09-07 | 0001014897-16-000640 | EDGAR | — |
| 2015-08-18 | 0001014897-15-000265 | EDGAR | — |
| 2015-02-18 | 0001380389-15-000017 | EDGAR | — |
| 2015-01-22 | 0001380389-15-000013 | EDGAR | — |
| 2015-01-15 | 0001380389-15-000007 | EDGAR | — |
29 total filings indexed. 9 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
Sector Peers
Company Identity
| CIK | 0001584618 |
| Ticker | ACRL |
| Exchange | OTC |
| SIC | 1000: Metal Mining |
| Incorporated | FL |
Get More Data
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile
Stock Quote
AI Readiness Report
Origin Provenance
page leaf: 0cbad0fa67aaaa26e1aee3dc94801838cb4c2e59b5f748fbb0b06e38c9165c70
parent: 01e0a1ab6776ce1e0f5ca61c1d49120200687f1e8e1137565344abaec47627dd
content hash: f7da4fa1f8b97632eb34006cdb54387a6a3e485086960fa1c4980a64366407dd
signed: 2026-04-13T04:43:27.161Z
sources: 12 verified data leaves
chain: SEC.gov PEM → origin.rootz.global extraction → this page
verify: sha256(content_hash + parent + timestamp) = leaf