PART I . Corporate History ADIA Nutrition Inc. (the Corporation), a corporation incorporated under the laws of the State of Nevada on April 24, 1975, as Domi Associates, Inc. Subsequently, the Company amended its articles of incorporation in March 2001, changing its name to Drilling, Inc., and again changed its name to PIVX Solutions, Inc in April 2004. The Company amended its articles of incorporation in 2012 to change its name to the current name of ADIA Nutrition, Inc. Custodianship The Compa...
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001683168-26-002531 | EDGAR | 44K words |
No 10-Q filings indexed.
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2014-01-29 | 0001160420-14-000001 | EDGAR | — |
| 2013-12-27 | 0001160420-13-000009 | EDGAR | — |
| 2013-12-09 | 0001160420-13-000008 | EDGAR | — |
| 2013-10-28 | 0001160420-13-000007 | EDGAR | — |
| 2013-07-22 | 0001160420-13-000004 | EDGAR | — |
| 2013-07-17 | 0001160420-13-000002 | EDGAR | — |
| 2012-08-13 | 0001160420-12-000005 | EDGAR | — |
| 2012-02-24 | 0001160420-12-000003 | EDGAR | — |
| 2011-04-15 | 0001160420-11-000005 | EDGAR | — |
| 2011-04-07 | 0001160420-11-000004 | EDGAR | — |
42 total filings indexed. 31 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001160420 |
| Ticker | ADIA |
| Exchange | OTC |
| SIC | 2833: Medicinal Chemicals & Botanical Products |
| Incorporated | NV |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report