4 Item 1A. Risk Factors 6 Item 1C. Cybersecurity 13 Item 2. Properties 13 Item 3. Legal Proceedings 13 Item 4. Mine Safety Disclosures 13 PART II Item 5. Market for Registrant’s Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities 14 Item 6 [Reserved] 18 Item 7. Management’s Discussion and Analysis of Financial Condition and Results of Operations 18 Item 7A. Quantitative and Qualitative Disclosures about Market Risk 23 Item 8. Financial Statements and ...
Q2 FY2026 — expected 2026-09-17
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-07-03 | 2025-03-31 | 0001641172-25-017758 | EDGAR | 32K words |
| 2010-07-07 | 2010-03-31 | 0001096350-10-000081 | EDGAR | — |
| 2009-07-15 | 2009-03-31 | 0001096350-09-000074 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-17 | 2025-12-31 | 0001493152-26-007128 | EDGAR | 35K words |
| 2025-11-19 | 2025-09-30 | 0001493152-25-024198 | EDGAR | — |
| 2025-08-14 | 2025-06-30 | 0001641172-25-024087 | EDGAR | — |
| 2025-02-14 | 2024-12-31 | 0001493152-25-006507 | EDGAR | — |
| 2011-02-22 | 2010-12-31 | 0001096350-11-000036 | EDGAR | — |
| 2010-11-19 | 2010-09-30 | 0001096350-10-000143 | EDGAR | — |
| 2010-08-10 | 2010-06-30 | 0001096350-10-000094 | EDGAR | — |
| 2010-02-16 | 2009-12-31 | 0001096350-10-000019 | EDGAR | — |
| 2009-11-23 | 2009-09-30 | 0001096350-09-000139 | EDGAR | — |
| 2009-08-19 | 2009-06-30 | 0001096350-09-000085 | EDGAR | — |
| 2009-02-13 | 2008-12-31 | 0001096350-09-000013 | EDGAR | — |
| 2008-11-17 | 2008-09-30 | 0001096350-08-000172 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-06 | 0001493152-26-015293 | EDGAR | 9K words |
| 2026-03-06 | 0001493152-26-009046 | EDGAR | — |
| 2025-11-24 | 0001493152-25-024849 | EDGAR | — |
| 2025-11-13 | 0001493152-25-022331 | EDGAR | — |
| 2025-10-29 | 0001493152-25-020094 | EDGAR | — |
| 2025-09-18 | 0001493152-25-014094 | EDGAR | — |
| 2025-07-18 | 0001641172-25-020247 | EDGAR | — |
| 2025-04-23 | 0001641172-25-005898 | EDGAR | — |
| 2024-12-04 | 0001493152-24-048540 | EDGAR | — |
| 2024-11-26 | 0001493152-24-047694 | EDGAR | — |
50 total filings indexed. 25 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001420924 |
| Ticker | ADTI |
| Exchange | OTC |
| SIC | 7900: Services-Amusement & Recreation Services |
| Incorporated | NV |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report