PART I Overview Addus has been providing home care services since 1979. We operate three segments: personal care, hospice, and home health. Our services are principally provided in-home under agreements with federal, state and local government agencies, managed care organizations, commercial insurers and private individuals. Our consumers are predominantly dual eligible, meaning they are eligible to receive both Medicare and Medicaid benefits. As of December 31, 2025, we provided services in 23 ...
Q2 FY2026 — expected 2026-08-11
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-24 | 2025-12-31 | 0001437749-26-005352 | EDGAR | 74K words |
| 2025-02-25 | 2024-12-31 | 0000950170-25-026747 | EDGAR | — |
| 2024-02-27 | 2023-12-31 | 0000950170-24-021284 | EDGAR | — |
| 2023-02-28 | 2022-12-31 | 0000950170-23-005160 | EDGAR | — |
| 2022-02-25 | 2021-12-31 | 0001564590-22-007171 | EDGAR | — |
| 2021-03-01 | 2020-12-31 | 0001564590-21-009604 | EDGAR | — |
| 2020-08-10 | 2019-12-31 | 0001564590-20-038909 | EDGAR | — |
| 2019-03-18 | 2018-12-31 | 0001564590-19-008098 | EDGAR | — |
| 2018-03-14 | 2017-12-31 | 0001193125-18-082191 | EDGAR | — |
| 2017-03-15 | 2016-12-31 | 0001193125-17-083098 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-04 | 2025-09-30 | 0001437749-25-033041 | EDGAR | 33K words |
| 2025-08-05 | 2025-06-30 | 0001437749-25-024871 | EDGAR | — |
| 2025-05-06 | 2025-03-31 | 0000950170-25-064522 | EDGAR | — |
| 2024-11-05 | 2024-09-30 | 0000950170-24-121448 | EDGAR | — |
| 2024-08-06 | 2024-06-30 | 0000950170-24-091763 | EDGAR | — |
| 2024-05-07 | 2024-03-31 | 0000950170-24-054603 | EDGAR | — |
| 2023-10-31 | 2023-09-30 | 0000950170-23-056903 | EDGAR | — |
| 2023-08-01 | 2023-06-30 | 0000950170-23-036509 | EDGAR | — |
| 2023-05-02 | 2023-03-31 | 0000950170-23-016717 | EDGAR | — |
| 2022-11-01 | 2022-09-30 | 0000950170-22-020828 | EDGAR | — |
| 2022-08-02 | 2022-06-30 | 0001564590-22-027470 | EDGAR | — |
| 2022-05-03 | 2022-03-31 | 0001564590-22-017417 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-23 | 0001437749-26-005106 | EDGAR | 8K words |
| 2025-11-03 | 0001437749-25-032790 | EDGAR | — |
| 2025-08-07 | 0001437749-25-025425 | EDGAR | — |
| 2025-08-04 | 0001437749-25-024617 | EDGAR | — |
| 2025-06-23 | 0000950170-25-089023 | EDGAR | — |
| 2025-05-05 | 0001193125-25-112849 | EDGAR | — |
| 2025-03-11 | 0001193125-25-051953 | EDGAR | — |
| 2025-02-24 | 0001193125-25-033454 | EDGAR | — |
| 2024-12-02 | 0001193125-24-268958 | EDGAR | — |
| 2024-11-04 | 0001193125-24-250644 | EDGAR | — |
292 total filings indexed. 260 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001468328 |
| Ticker | ADUS |
| Exchange | Nasdaq |
| SIC | 8082: Services-Home Health Care Services |
| Incorporated | DE |
| Website | https://www.addus.com |
| Listed | 2009-10-27 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report