Activate Energy Acquisition Corp. (AEAQ) is a blank check SPAC incorporated in the Cayman Islands on June 10, 2025, focused on identifying and completing an initial business combination, primarily targeting the oil and gas industry. It raised $230,000,000 in its December 2025 IPO of 23,000,000 units at $10.00 per unit. Proceeds are held in a Trust Account invested in U.S. government securities. The company has no operations or revenue and is classified as a shell company under the Exchange Act.
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-11 | 2025-12-31 | 0001213900-26-026243 | EDGAR | 39K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-12 | 2026-06-30 | 0001213900-26-088418 | EDGAR | 17K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-07-17 | 0001213900-26-078867 | EDGAR | 1K words |
| 2026-03-13 | 0001213900-26-027279 | EDGAR | 1K words |
| 2026-03-12 | 0001213900-26-026436 | EDGAR | 1K words |
| 2026-01-26 | 0001213900-26-007376 | EDGAR | 1K words |
| 2025-12-19 | 0001213900-25-123458 | EDGAR | 1K words |
| 2025-12-12 | 0001213900-25-120795 | EDGAR | 10K words |
| 2025-12-09 | 0001213900-25-119675 | EDGAR | 1K words |
10 total filings indexed. 1 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002083689 |
| Ticker | AEAQ |
| Exchange | Nasdaq |
| SIC | 6770: Blank Checks |
| Incorporated | E9 |
| Listed | 2026-01-26 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/AEAQ (~200 tokens, structured JSON with cryptographic provenance)