PART I ITEM 1 DESCRIPTION OF BUSINESS. Overview We were incorporated on December 23, 2003, in Delaware and our principal business is the acquisition and exploration of mineral resources. In January 2021, the companys Board of Directors approved a name change from Athena Silver Corporation, to Athena Gold Corporation. Athena Gold Corporation (we, our, us, or Athena) is engaged in the acquisition and exploration of mineral resources. We began our mining operations in 2010. We entered into a Mining...
Q2 FY2026 — expected 2026-09-13
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-04-09 | 2024-12-31 | 0001683168-25-002379 | EDGAR | 61K words |
| 2024-03-29 | 2023-12-31 | 0001683168-24-001836 | EDGAR | — |
| 2023-03-15 | 2022-12-31 | 0001683168-23-001509 | EDGAR | — |
| 2022-03-31 | 2021-12-31 | 0001683168-22-002197 | EDGAR | — |
| 2021-02-26 | 2020-12-31 | 0001683168-21-000721 | EDGAR | — |
| 2020-03-30 | 2019-12-31 | 0001683168-20-001009 | EDGAR | — |
| 2019-03-29 | 2018-12-31 | 0001683168-19-000830 | EDGAR | — |
| 2018-04-02 | 2017-12-31 | 0001376474-18-000070 | EDGAR | — |
| 2017-03-30 | 2016-12-31 | 0001376474-17-000061 | EDGAR | — |
| 2016-04-05 | 2015-12-31 | 0001376474-16-000648 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2024-11-07 | 2024-09-30 | 0001683168-24-007726 | EDGAR | 14K words |
| 2024-08-14 | 2024-06-30 | 0001683168-24-005637 | EDGAR | — |
| 2024-05-14 | 2024-03-31 | 0001683168-24-003381 | EDGAR | — |
| 2023-11-13 | 2023-09-30 | 0001683168-23-007949 | EDGAR | — |
| 2023-08-14 | 2023-06-30 | 0001683168-23-005655 | EDGAR | — |
| 2023-05-04 | 2023-03-31 | 0001683168-23-002924 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001683168-22-007645 | EDGAR | — |
| 2022-08-15 | 2022-06-30 | 0001683168-22-005718 | EDGAR | — |
| 2022-05-09 | 2022-03-31 | 0001683168-22-003350 | EDGAR | — |
| 2021-11-01 | 2021-09-30 | 0001683168-21-005166 | EDGAR | — |
| 2021-08-13 | 2021-06-30 | 0001683168-21-003530 | EDGAR | — |
| 2021-05-05 | 2021-03-31 | 0001683168-21-001764 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2025-03-28 | 0001683168-25-001995 | EDGAR | 1K words |
| 2025-03-28 | 0001683168-25-001968 | EDGAR | — |
| 2025-02-06 | 0001683168-25-000752 | EDGAR | — |
| 2025-01-28 | 0001683168-25-000559 | EDGAR | — |
| 2024-12-30 | 0001683168-24-009049 | EDGAR | — |
| 2024-12-09 | 0001683168-24-008564 | EDGAR | — |
| 2024-11-20 | 0001683168-24-008293 | EDGAR | — |
| 2024-10-31 | 0001683168-24-007487 | EDGAR | — |
| 2024-10-02 | 0001683168-24-006835 | EDGAR | — |
| 2024-09-13 | 0001683168-24-006386 | EDGAR | — |
256 total filings indexed. 224 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001304409 |
| Ticker | AHNRF |
| Exchange | OTC |
| SIC | 1040: Gold and Silver Ores |
| Incorporated | A1 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report