PARTI Overview Senmiao is not a Chinese operating company but a U.S. holding company incorporated in the State of Nevada on June8, 2017. As a holding company with no material operations of its own, Senmiao conducts a substantial majority of its operations through its Operating Entities established in the PRC, including its subsidiaries and the equity investee company. Since November 2018, we have been providing automobile transaction and related services focusing on the online ride-hailing indus...
Q2 FY2026 — expected 2026-08-20
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-07-10 | 2025-03-31 | 0001213900-25-062758 | EDGAR | 102K words |
| 2024-06-27 | 2024-03-31 | 0001213900-24-056536 | EDGAR | — |
| 2023-07-13 | 2023-03-31 | 0001410578-23-001474 | EDGAR | — |
| 2022-07-15 | 2022-03-31 | 0001410578-22-001945 | EDGAR | — |
| 2021-07-08 | 2021-03-31 | 0001104659-21-090203 | EDGAR | — |
| 2020-07-09 | 2020-03-31 | 0001104659-20-082265 | EDGAR | — |
| 2019-07-05 | 2019-03-31 | 0001144204-19-033853 | EDGAR | — |
| 2018-06-29 | 2018-03-31 | 0001144204-18-036710 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-13 | 2025-12-31 | 0001213900-26-016397 | EDGAR | 40K words |
| 2025-11-19 | 2025-09-30 | 0001213900-25-112606 | EDGAR | — |
| 2025-08-19 | 2025-06-30 | 0001213900-25-078153 | EDGAR | — |
| 2025-02-14 | 2024-12-31 | 0001213900-25-014277 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001213900-24-098379 | EDGAR | — |
| 2024-08-14 | 2024-06-30 | 0001213900-24-069107 | EDGAR | — |
| 2024-02-09 | 2023-12-31 | 0001213900-24-012085 | EDGAR | — |
| 2023-11-14 | 2023-09-30 | 0001410578-23-002482 | EDGAR | — |
| 2023-08-14 | 2023-06-30 | 0001410578-23-001899 | EDGAR | — |
| 2023-02-14 | 2022-12-31 | 0001410578-23-000121 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001410578-22-003353 | EDGAR | — |
| 2022-08-15 | 2022-06-30 | 0001410578-22-002612 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-01-30 | 0001213900-26-010181 | EDGAR | 1K words |
| 2026-01-08 | 0001213900-26-002536 | EDGAR | — |
| 2026-01-07 | 0001213900-26-002216 | EDGAR | — |
| 2025-12-08 | 0001213900-25-119225 | EDGAR | — |
| 2025-11-26 | 0001213900-25-115565 | EDGAR | — |
| 2025-11-21 | 0001213900-25-113603 | EDGAR | — |
| 2025-11-20 | 0001213900-25-113131 | EDGAR | — |
| 2025-11-17 | 0001213900-25-111092 | EDGAR | — |
| 2025-11-14 | 0001213900-25-111037 | EDGAR | — |
| 2025-08-15 | 0001213900-25-077428 | EDGAR | — |
144 total filings indexed. 114 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001711012 |
| Ticker | AIHS |
| Exchange | Nasdaq |
| SIC | 7510: Services-Auto Rental & Leasing (No Drivers) |
| Incorporated | NV |
| Website | http://www.senmiaotech.com |
| Listed | 2018-03-16 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report