PART I . Business Overview We are a leading producer and distributor of specialty alcohols, renewable fuels and essential ingredients in the United States. We operate five alcohol production facilities. Three of our production facilities are located in Illinois, one is located in Oregon, and another is located in Idaho. We have an annual alcohol production capacity of 330 million gallons, including both renewable fuels and specialty alcohols ranging from industrial-, pharmaceutical-, and high-qu...
Q2 FY2026 — expected 2026-08-05
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-13 | 2025-12-31 | 0001213900-26-027687 | EDGAR | 62K words |
| 2025-03-13 | 2024-12-31 | 0001213900-25-023709 | EDGAR | — |
| 2024-03-14 | 2023-12-31 | 0001213900-24-022351 | EDGAR | — |
| 2023-03-14 | 2022-12-31 | 0001213900-23-019976 | EDGAR | — |
| 2022-03-15 | 2021-12-31 | 0001213900-22-012260 | EDGAR | — |
| 2021-03-26 | 2020-12-31 | 0001213900-21-017995 | EDGAR | — |
| 2020-03-30 | 2019-12-31 | 0001213900-20-007976 | EDGAR | — |
| 2019-03-18 | 2018-12-31 | 0001615774-19-004168 | EDGAR | — |
| 2018-03-15 | 2017-12-31 | 0001615774-18-001920 | EDGAR | — |
| 2017-03-15 | 2016-12-31 | 0001683168-17-000577 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-07 | 2025-09-30 | 0001213900-25-107625 | EDGAR | 35K words |
| 2025-08-08 | 2025-06-30 | 0001213900-25-073660 | EDGAR | — |
| 2025-05-09 | 2025-03-31 | 0001213900-25-041532 | EDGAR | — |
| 2024-11-08 | 2024-09-30 | 0001213900-24-095907 | EDGAR | — |
| 2024-08-08 | 2024-06-30 | 0001213900-24-066660 | EDGAR | — |
| 2024-05-08 | 2024-03-31 | 0001213900-24-040876 | EDGAR | — |
| 2023-11-08 | 2023-09-30 | 0001213900-23-084784 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0001213900-23-064551 | EDGAR | — |
| 2023-05-09 | 2023-03-31 | 0001213900-23-037706 | EDGAR | — |
| 2022-11-09 | 2022-09-30 | 0001213900-22-070278 | EDGAR | — |
| 2022-08-09 | 2022-06-30 | 0001213900-22-045551 | EDGAR | — |
| 2022-05-10 | 2022-03-31 | 0001213900-22-024981 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-04 | 0001213900-26-023650 | EDGAR | 6K words |
| 2025-11-26 | 0001213900-25-115108 | EDGAR | — |
| 2025-11-05 | 0001213900-25-106654 | EDGAR | — |
| 2025-08-06 | 0001213900-25-072564 | EDGAR | — |
| 2025-06-27 | 0001213900-25-058625 | EDGAR | — |
| 2025-06-25 | 0001213900-25-057814 | EDGAR | — |
| 2025-05-23 | 0001213900-25-047350 | EDGAR | — |
| 2025-05-07 | 0001213900-25-040642 | EDGAR | — |
| 2025-03-18 | 0001213900-25-024771 | EDGAR | — |
| 2025-03-05 | 0001213900-25-020724 | EDGAR | — |
336 total filings indexed. 304 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000778164 |
| Ticker | ALTO |
| Exchange | Nasdaq |
| SIC | 2860: Industrial Organic Chemicals |
| Incorporated | DE |
| Website | https://www.altoingredients.com |
| Listed | 1994-10-31 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report