General Autoliv, Inc. (Autoliv, the Company or we) is a Delaware corporation with its principal executive offices in Stockholm, Sweden where it currently employs approximately 113 people. The Company functions as a holding corporation and owns two principal subsidiaries, Autoliv AB and Autoliv ASP, Inc. The Company's fiscal year ends on December 31. The Company is a leading developer, manufacturer, and supplier of passive safety systems to the automotive industry with a broad range of product of...
Q2 FY2026 — expected 2026-09-14
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | ALV | discussed Blockchain & Crypto | Q4 FY2025 |
| topic_mention | ALV | discussed Networking | Q4 FY2025 |
| topic_mention | ALV | discussed Autonomous Vehicles | Q4 FY2025 |
| topic_mention | ALV | discussed Capital Expenditure | Q4 FY2025 |
| topic_mention | ALV | discussed Supply Chain | Q4 FY2025 |
| topic_mention | ALV | discussed Regulation | Q4 FY2025 |
| topic_mention | ALV | discussed Sovereign & Government | Q4 FY2025 |
| topic_mention | ALV | discussed Automotive | Q4 FY2025 |
| metric | ALV gross margin | reported $0.6 percent | Q4 FY2025 |
| guidance | ALV | guided expectations, emerging as the largest contributor to the increase − Sales to Chinese OEMs increased by almost 40% – driven by recent launches Adjusted Operating Margin* declined compared to | Q4 FY2025 |
| outlook | ALV | stated we believe there is a reasonable basis for them | Q4 FY2025 |
| outlook | ALV | stated We expect flat sales vs | Q4 FY2025 |
| outlook | ALV | stated We expect adjusted operating margin in the first quarter to decline significantly year-over-year, primarily due to: − Lower LVP − Lower engineering incom | Q4 FY2025 |
| outlook | ALV | stated We believe that comparability between periods is improved through the exclusion of certain items | Q4 FY2025 |
| outlook | ALV | stated We believe this is useful for readers to understand the efficiency of the Company’ operational capital management | Q4 FY2025 |
| topic_mention | ALV | discussed Blockchain & Crypto | Q4 FY2025 |
| topic_mention | ALV | discussed Networking | Q4 FY2025 |
| topic_mention | ALV | discussed Autonomous Vehicles | Q4 FY2025 |
| topic_mention | ALV | discussed Capital Expenditure | Q4 FY2025 |
| topic_mention | ALV | discussed Supply Chain | Q4 FY2025 |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-19 | 2025-12-31 | 0001193125-26-058162 | EDGAR | 79K words |
| 2025-02-20 | 2024-12-31 | 0000950170-25-023852 | EDGAR | — |
| 2024-02-20 | 2023-12-31 | 0000950170-24-016787 | EDGAR | — |
| 2023-02-16 | 2022-12-31 | 0000950170-23-002977 | EDGAR | — |
| 2022-02-22 | 2021-12-31 | 0000950170-22-001528 | EDGAR | — |
| 2021-02-19 | 2020-12-31 | 0001564590-21-006803 | EDGAR | — |
| 2020-02-21 | 2019-12-31 | 0001564590-20-005667 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-07-17 | 2026-06-30 | 0001193125-26-306974 | EDGAR | — |
| 2025-10-17 | 2025-09-30 | 0001193125-25-242063 | EDGAR | 28K words |
| 2025-07-18 | 2025-06-30 | 0000950170-25-096766 | EDGAR | — |
| 2025-04-16 | 2025-03-31 | 0000950170-25-054507 | EDGAR | — |
| 2024-10-18 | 2024-09-30 | 0000950170-24-115455 | EDGAR | — |
| 2024-07-19 | 2024-06-30 | 0000950170-24-084773 | EDGAR | — |
| 2024-04-26 | 2024-03-31 | 0000950170-24-048710 | EDGAR | — |
| 2023-10-20 | 2023-09-30 | 0000950170-23-054255 | EDGAR | — |
| 2023-07-21 | 2023-06-30 | 0000950170-23-033756 | EDGAR | — |
| 2023-04-21 | 2023-03-31 | 0000950170-23-013774 | EDGAR | — |
| 2022-10-21 | 2022-09-30 | 0000950170-22-019825 | EDGAR | — |
| 2022-07-22 | 2022-06-30 | 0000950170-22-012898 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-07-17 | 0001193125-26-306698 | EDGAR | — |
| 2026-03-11 | 0001193125-26-101158 | EDGAR | 1K words |
| 2026-02-20 | 0001193125-26-060246 | EDGAR | — |
| 2026-01-30 | 0001193125-26-030248 | EDGAR | — |
| 2025-12-29 | 0001193125-25-332977 | EDGAR | — |
| 2025-11-12 | 0001193125-25-276259 | EDGAR | — |
| 2025-10-29 | 0001193125-25-254662 | EDGAR | — |
| 2025-10-17 | 0001193125-25-241914 | EDGAR | — |
| 2025-09-11 | 0001034670-25-000003 | EDGAR | — |
| 2025-07-18 | 0000950170-25-096754 | EDGAR | — |
118 total filings indexed. 89 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| Call Date | Quarter | Title |
|---|---|---|
| — | Q4 FY2025 | ALV Q4 FY2025 Earnings Call Transcript |
| — | Q4 FY2025 | ALV Q4 FY2025 Earnings Call Transcript |
| — | ALV Earnings Call Transcript | |
| — | Q3 FY2025 | ALV Q3 FY2025 Earnings Call Transcript |
Access full transcripts via API (JSON) — includes speakers, key metrics, competitive mentions, and origin provenance chain.
| CIK | 0001034670 |
| Ticker | ALV |
| Exchange | NYSE |
| SIC | 3714: Motor Vehicle Parts & Accessories |
| Incorporated | DE |
| Website | https://www.autoliv.com |
| Listed | 1997-04-28 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/ALV (~200 tokens, structured JSON with cryptographic provenance)