and Item1A. Risk Factors in this Annual Report on Form10-K. All subsequent written and oral forward-looking statements attributable to us or persons acting on our behalf are expressly qualified in their entirety by these cautionary statements. The forward-looking statements included herein are made only as of the date of this Annual Report on Form 10-K, and we do not undertake any obligation to release publicly any revisions to such forward-looking statements to reflect events or circumstances a...
Q2 FY2026 — expected 2026-09-14
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-23 | 2025-12-31 | 0001411579-26-000016 | EDGAR | 100K words |
| 2025-02-26 | 2024-12-31 | 0001411579-25-000042 | EDGAR | — |
| 2024-02-28 | 2023-12-31 | 0001411579-24-000021 | EDGAR | — |
| 2023-02-28 | 2022-12-31 | 0001411579-23-000038 | EDGAR | — |
| 2022-03-01 | 2021-12-31 | 0001558370-22-002577 | EDGAR | — |
| 2021-03-12 | 2020-12-31 | 0001411579-21-000006 | EDGAR | — |
| 2020-02-28 | 2019-12-31 | 0001411579-20-000027 | EDGAR | — |
| 2019-03-01 | 2018-12-31 | 0001411579-19-000013 | EDGAR | — |
| 2018-03-01 | 2017-12-31 | 0001411579-18-000014 | EDGAR | — |
| 2017-03-10 | 2016-12-31 | 0001411579-17-000021 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-05 | 2025-09-30 | 0001411579-25-000073 | EDGAR | 61K words |
| 2025-08-11 | 2025-06-30 | 0001411579-25-000062 | EDGAR | — |
| 2025-05-07 | 2025-03-31 | 0001411579-25-000055 | EDGAR | — |
| 2024-11-06 | 2024-09-30 | 0001411579-24-000077 | EDGAR | — |
| 2024-08-02 | 2024-06-30 | 0001411579-24-000060 | EDGAR | — |
| 2024-05-08 | 2024-03-31 | 0001411579-24-000034 | EDGAR | — |
| 2023-11-08 | 2023-09-30 | 0001411579-23-000087 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0001411579-23-000057 | EDGAR | — |
| 2023-05-05 | 2023-03-31 | 0001411579-23-000049 | EDGAR | — |
| 2022-11-08 | 2022-09-30 | 0001411579-22-000082 | EDGAR | — |
| 2022-08-04 | 2022-06-30 | 0001558370-22-012214 | EDGAR | — |
| 2022-05-09 | 2022-03-31 | 0001411579-22-000057 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-01 | 0001104659-26-038594 | EDGAR | 1K words |
| 2026-03-24 | 0001104659-26-033449 | EDGAR | — |
| 2026-03-16 | 0001104659-26-028577 | EDGAR | — |
| 2026-03-06 | 0001104659-26-024791 | EDGAR | — |
| 2026-02-25 | 0001104659-26-019391 | EDGAR | — |
| 2026-02-23 | 0001104659-26-018352 | EDGAR | — |
| 2026-02-23 | 0001411579-26-000018 | EDGAR | — |
| 2026-02-13 | 0001104659-26-014607 | EDGAR | — |
| 2026-02-09 | 0001104659-26-011781 | EDGAR | — |
| 2026-01-29 | 0001104659-26-007682 | EDGAR | — |
275 total filings indexed. 243 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001411579 |
| Ticker | AMC |
| Exchange | NYSE |
| SIC | 7830: Services-Motion Picture Theaters |
| Incorporated | DE |
| Website | https://www.amctheatres.com |
| Listed | 2013-12-18 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report