Business Days prior to or on the Amendment No. 4 Effective Date, plus such additional amounts of such fees, charges and disbursements as shall constitute its reasonable estimate of such fees, charges and disbursements incurred or to be incurred by it through the closing proceedings (provided, that such estimate shall not thereafter preclude a final settling of accounts between the Borrower and the Administrative Agent). 1 SECTION 3. Representations and Warranties . Each Loan Party represents and...
Q2 FY2026 — expected 2026-08-07
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-11 | 2025-12-31 | 0001514991-26-000011 | EDGAR | 76K words |
| 2025-02-14 | 2024-12-31 | 0001514991-25-000009 | EDGAR | — |
| 2024-02-09 | 2023-12-31 | 0001514991-24-000007 | EDGAR | — |
| 2023-02-17 | 2022-12-31 | 0001514991-23-000009 | EDGAR | — |
| 2022-02-16 | 2021-12-31 | 0001514991-22-000007 | EDGAR | — |
| 2021-02-26 | 2020-12-31 | 0001514991-21-000014 | EDGAR | — |
| 2020-02-27 | 2019-12-31 | 0001514991-20-000010 | EDGAR | — |
| 2019-03-01 | 2018-12-31 | 0001514991-19-000007 | EDGAR | — |
| 2018-03-01 | 2017-12-31 | 0001514991-18-000004 | EDGAR | — |
| 2017-02-24 | 2016-12-31 | 0001514991-17-000006 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-07 | 2025-09-30 | 0001514991-25-000055 | EDGAR | 28K words |
| 2025-08-08 | 2025-06-30 | 0001514991-25-000034 | EDGAR | — |
| 2025-05-09 | 2025-03-31 | 0001514991-25-000017 | EDGAR | — |
| 2024-11-08 | 2024-09-30 | 0001514991-24-000048 | EDGAR | — |
| 2024-08-09 | 2024-06-30 | 0001514991-24-000034 | EDGAR | — |
| 2024-05-10 | 2024-03-31 | 0001514991-24-000019 | EDGAR | — |
| 2023-11-03 | 2023-09-30 | 0001514991-23-000044 | EDGAR | — |
| 2023-08-04 | 2023-06-30 | 0001514991-23-000033 | EDGAR | — |
| 2023-05-09 | 2023-03-31 | 0001514991-23-000023 | EDGAR | — |
| 2022-11-04 | 2022-09-30 | 0001514991-22-000043 | EDGAR | — |
| 2022-08-05 | 2022-06-30 | 0001514991-22-000028 | EDGAR | — |
| 2022-05-05 | 2022-03-31 | 0001514991-22-000015 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-03 | 0001514991-26-000049 | EDGAR | 1K words |
| 2026-03-26 | 0001193125-26-125136 | EDGAR | — |
| 2026-03-13 | 0001514991-26-000038 | EDGAR | — |
| 2026-03-13 | 0001514991-26-000035 | EDGAR | — |
| 2026-02-23 | 0001514991-26-000020 | EDGAR | — |
| 2026-02-23 | 0001514991-26-000019 | EDGAR | — |
| 2026-02-11 | 0001514991-26-000008 | EDGAR | — |
| 2026-01-22 | 0001514991-26-000003 | EDGAR | — |
| 2025-11-20 | 0001514991-25-000068 | EDGAR | — |
| 2025-11-07 | 0001514991-25-000052 | EDGAR | — |
223 total filings indexed. 191 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001514991 |
| Ticker | AMCX |
| Exchange | Nasdaq |
| SIC | 4841: Cable & Other Pay Television Services |
| Incorporated | NV |
| Website | https://www.amcglobalmedia.com |
| Listed | 2011-06-16 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report