PART I General StoneBridge Acquisition II Corporation is a blank check company incorporated on June19, 2024, as a Cayman Islands exempted company. We were formed for the purpose of effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses, which we refer to throughout this Annual Report as our initial business combination. As of the date of the filing of this Annual Report, we have not yet selec...
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-18 | 2025-12-31 | 0001829126-26-002474 | EDGAR | 82K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-12 | 2025-09-30 | 0001829126-25-009045 | EDGAR | 19K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-10 | 0001829126-26-001192 | EDGAR | 1K words |
| 2026-02-03 | 0001829126-26-000908 | EDGAR | — |
| 2025-11-18 | 0001829126-25-009283 | EDGAR | — |
| 2025-10-07 | 0001829126-25-007939 | EDGAR | — |
| 2025-10-06 | 0001829126-25-007897 | EDGAR | — |
12 total filings indexed. 5 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002043630 |
| Ticker | APAC |
| Exchange | Nasdaq |
| SIC | 6770: Blank Checks |
| Website | https://www.stonebridgespac.com |
| Listed | 2025-11-21 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/APAC (~200 tokens, structured JSON with cryptographic provenance)