PART I This Report contains information that we obtained from industry and general publications and research, surveys and studies conducted by third parties.This information involves many assumptions and limitations, and you are cautioned not to give undue weight to any of this data.We have obtained this information from sources that we believe are reliable.However, we have not independently verified market or industry data from third party sources. General A general discussion of our business f...
Q2 FY2026 — expected 2026-09-18
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-12 | 2025-12-31 | 0001437749-26-007972 | EDGAR | 83K words |
| 2025-03-13 | 2024-12-31 | 0001437749-25-007559 | EDGAR | — |
| 2024-03-04 | 2023-12-31 | 0001437749-24-006440 | EDGAR | — |
| 2023-03-15 | 2022-12-31 | 0001437749-23-006513 | EDGAR | — |
| 2022-03-15 | 2021-12-31 | 0001437749-22-006296 | EDGAR | — |
| 2021-03-31 | 2020-12-31 | 0001437749-21-007849 | EDGAR | — |
| 2020-03-30 | 2019-12-31 | 0001437749-20-006586 | EDGAR | — |
| 2019-03-27 | 2018-12-31 | 0001437749-19-005717 | EDGAR | — |
| 2018-04-02 | 2017-12-31 | 0001464343-18-000013 | EDGAR | — |
| 2017-03-31 | 2016-12-31 | 0001464343-17-000007 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-10 | 2025-09-30 | 0001437749-25-033947 | EDGAR | 71K words |
| 2025-08-07 | 2025-06-30 | 0001437749-25-025502 | EDGAR | — |
| 2025-05-08 | 2025-03-31 | 0001437749-25-015559 | EDGAR | — |
| 2024-11-07 | 2024-09-30 | 0001437749-24-033997 | EDGAR | — |
| 2024-08-08 | 2024-06-30 | 0001437749-24-025592 | EDGAR | — |
| 2024-05-10 | 2024-03-31 | 0001437749-24-016032 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001437749-23-031049 | EDGAR | — |
| 2023-08-09 | 2023-06-30 | 0001437749-23-022821 | EDGAR | — |
| 2023-05-09 | 2023-03-31 | 0001437749-23-013342 | EDGAR | — |
| 2022-11-08 | 2022-09-30 | 0001437749-22-026368 | EDGAR | — |
| 2022-08-09 | 2022-06-30 | 0001437749-22-019623 | EDGAR | — |
| 2022-05-10 | 2022-03-31 | 0001437749-22-011738 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2025-09-17 | 0001437749-25-029311 | EDGAR | 50K words |
| 2025-08-20 | 0001437749-25-027466 | EDGAR | — |
| 2025-05-13 | 0001437749-25-016493 | EDGAR | — |
| 2024-08-26 | 0001437749-24-027772 | EDGAR | — |
| 2024-07-29 | 0001437749-24-023743 | EDGAR | — |
| 2024-07-23 | 0001437749-24-023282 | EDGAR | — |
| 2024-05-13 | 0001437749-24-016235 | EDGAR | — |
| 2024-04-05 | 0001437749-24-011225 | EDGAR | — |
| 2024-02-14 | 0001437749-24-004135 | EDGAR | — |
| 2024-02-02 | 0001437749-24-002991 | EDGAR | — |
178 total filings indexed. 146 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001464343 |
| Ticker | ATLCP |
| Exchange | Nasdaq |
| SIC | 6141: Personal Credit Institutions |
| Incorporated | GA |
| Website | https://www.atlanticus.com |
| Listed | 2021-06-14 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report