PART I Addentax Group Corp. was incorporated in the State of Nevada on October 28, 2014. We were originally incorporated to produce images on multiple surfaces, such as glass, leather, plastic, ceramic, textile, and others using a 3D sublimation vacuum heat transfer machine. We no longer pursue opportunities related to 3D printing positioning. On December 28, 2016, we entered into a Sale and Purchase Agreement (SPA) with Yingxi Industrial Chain Group Co., Ltd. (YICG), which was incorporated unde...
Q2 FY2026 — expected 2026-08-06
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-06-30 | 2025-03-31 | 0001641172-25-017050 | EDGAR | 63K words |
| 2024-07-15 | 2024-03-31 | 0001493152-24-027830 | EDGAR | — |
| 2023-06-29 | 2023-03-31 | 0001493152-23-022881 | EDGAR | — |
| 2022-06-23 | 2022-03-31 | 0001493152-22-017581 | EDGAR | — |
| 2021-06-29 | 2021-03-31 | 0001493152-21-015510 | EDGAR | — |
| 2020-06-29 | 2020-03-31 | 0001493152-20-012023 | EDGAR | — |
| 2019-07-01 | 2019-03-31 | 0001493152-19-009992 | EDGAR | — |
| 2018-07-16 | 2018-03-31 | 0001493152-18-010040 | EDGAR | — |
| 2017-07-03 | 2017-03-31 | 0001493152-17-007430 | EDGAR | — |
| 2016-06-01 | 2016-03-31 | 0001650101-16-000007 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-13 | 2025-12-31 | 0001493152-26-006571 | EDGAR | 23K words |
| 2025-11-14 | 2025-09-30 | 0001493152-25-022485 | EDGAR | — |
| 2025-08-14 | 2025-06-30 | 0001641172-25-023677 | EDGAR | — |
| 2025-02-14 | 2024-12-31 | 0001493152-25-006558 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001493152-24-045272 | EDGAR | — |
| 2024-08-14 | 2024-06-30 | 0001493152-24-032186 | EDGAR | — |
| 2024-02-14 | 2023-12-31 | 0001493152-24-006280 | EDGAR | — |
| 2023-11-14 | 2023-09-30 | 0001493152-23-040747 | EDGAR | — |
| 2023-08-14 | 2023-06-30 | 0001493152-23-027959 | EDGAR | — |
| 2023-02-14 | 2022-12-31 | 0001493152-23-004766 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001493152-22-031735 | EDGAR | — |
| 2022-08-15 | 2022-06-30 | 0001493152-22-022545 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-30 | 0001493152-26-013433 | EDGAR | 1K words |
| 2026-03-27 | 0001493152-26-013202 | EDGAR | — |
| 2026-03-26 | 0001493152-26-012817 | EDGAR | — |
| 2026-03-25 | 0001493152-26-012675 | EDGAR | — |
| 2026-03-17 | 0001493152-26-010444 | EDGAR | — |
| 2026-02-19 | 0001493152-26-007405 | EDGAR | — |
| 2026-02-12 | 0001493152-26-006327 | EDGAR | — |
| 2026-02-11 | 0001493152-26-006130 | EDGAR | — |
| 2026-02-10 | 0001493152-26-005912 | EDGAR | — |
| 2026-02-09 | 0001493152-26-005722 | EDGAR | — |
156 total filings indexed. 124 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001650101 |
| Ticker | ATXG |
| Exchange | Nasdaq |
| SIC | 7330: Services-Mailing, Reproduction, Commercial Art & Photography |
| Incorporated | NV |
| Website | http://www.addentax.com |
| Listed | 2016-09-12 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report