Bank First Corporation is a Wisconsin-based bank holding company operating through its wholly-owned subsidiary, Bank First, N.A., a national banking association. The company provides commercial banking services including commercial and industrial loans, owner-occupied commercial real estate loans, residential real estate lending, and wealth management services. It operates primarily in Wisconsin and the Stateline region of Illinois, serving businesses, real estate developers, and individual customers.
expected 2027-01-19
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | BFC | discussed Sovereign & Government |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-27 | 2025-12-31 | 0001104659-26-021567 | EDGAR | 87K words |
| 2025-02-28 | 2024-12-31 | 0001558370-25-001937 | EDGAR | 87K words |
| 2024-02-29 | 2023-12-31 | 0001558370-24-002199 | EDGAR | 89K words |
| 2023-03-10 | 2022-12-31 | 0001558370-23-003499 | EDGAR | 87K words |
| 2022-03-16 | 2021-12-31 | 0001410578-22-000397 | EDGAR | 84K words |
| 2021-03-12 | 2020-12-31 | 0001104659-21-035648 | EDGAR | 92K words |
| 2020-03-11 | 2019-12-31 | 0001104659-20-031995 | EDGAR | 108K words |
| 2019-03-26 | 2018-12-31 | 0001144204-19-016011 | EDGAR | 107K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-11-06 | 2026-09-30 | 0001104659-26-123798 | EDGAR | 54K words |
| 2026-08-07 | 2026-06-30 | 0001104659-26-092556 | EDGAR | 54K words |
| 2025-11-07 | 2025-09-30 | 0001104659-25-108332 | EDGAR | 51K words |
| 2025-08-11 | 2025-06-30 | 0001558370-25-010992 | EDGAR | 50K words |
| 2025-05-09 | 2025-03-31 | 0001558370-25-007166 | EDGAR | 45K words |
| 2024-11-12 | 2024-09-30 | 0001558370-24-015290 | EDGAR | 54K words |
| 2024-08-07 | 2024-06-30 | 0001558370-24-011327 | EDGAR | 53K words |
| 2024-05-09 | 2024-03-31 | 0001558370-24-007636 | EDGAR | 47K words |
| 2023-11-09 | 2023-09-30 | 0001558370-23-018518 | EDGAR | 56K words |
| 2023-08-09 | 2023-06-30 | 0001558370-23-014172 | EDGAR | 55K words |
| 2023-05-10 | 2023-03-31 | 0001558370-23-009084 | EDGAR | 50K words |
| 2022-11-09 | 2022-09-30 | 0001558370-22-017085 | EDGAR | 52K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-10-20 | 0001104659-26-117400 | EDGAR | 13K words |
| 2026-07-21 | 0001104659-26-085400 | EDGAR | 12K words |
| 2026-01-22 | 0001104659-26-005776 | EDGAR | 12K words |
| 2026-01-20 | 0001104659-26-005133 | EDGAR | 0K words |
| 2026-01-02 | 0001104659-26-000083 | EDGAR | 1K words |
| 2025-10-21 | 0001104659-25-101226 | EDGAR | 1K words |
| 2025-10-21 | 0001104659-25-101224 | EDGAR | 12K words |
| 2025-07-18 | 0001104659-25-068873 | EDGAR | 2K words |
| 2025-07-18 | 0001104659-25-068872 | EDGAR | 11K words |
| 2025-06-17 | 0001104659-25-060241 | EDGAR | 1K words |
149 total filings indexed. 119 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| Call Date | Quarter | Title |
|---|---|---|
| — | BFC Earnings Call Transcript |
Access full transcripts via API (JSON) — includes speakers, key metrics, competitive mentions, and origin provenance chain.
| CIK | 0001746109 |
| Ticker | BFC |
| Exchange | Nasdaq |
| SIC | 6021: National Commercial Banks |
| Incorporated | WI |
| Website | https://www.bankfirst.com |
| Listed | 2002-01-29 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/BFC (~200 tokens, structured JSON with cryptographic provenance)