EX-10.6 2 3 brcb-1062.htm EX-10.6 2 Document Exhibit 10.6.2 Execution Version February 27, 2026 BLACK ROCK COFFEE HOLDINGS, LLC, as the Borrower 9170 E. Bahia Drive, Suite 101 Scottsdale, AZ 85260 Re Consolidated EBITDAR Amendment Ladies and Gentlemen Reference is made to the Credit Agreement dated as of September 15, 2025 (as amended, supplemented, restated or otherwise modified from time to time, the Credit Agreement ), among BLACK ROCK COFFEE HOLDINGS, LLC, a Delaware limited liability compan...
Q2 FY2026 — expected 2026-09-15
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-04 | 2025-12-31 | 0001628280-26-014380 | EDGAR | 73K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-12 | 2025-09-30 | 0001628280-25-051288 | EDGAR | 65K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-20 | 0001628280-26-020192 | EDGAR | 1K words |
| 2026-03-13 | 0001628280-26-017737 | EDGAR | — |
| 2026-03-03 | 0001628280-26-013848 | EDGAR | — |
| 2025-11-12 | 0001628280-25-051285 | EDGAR | — |
| 2025-09-16 | 0002068577-25-000038 | EDGAR | — |
10 total filings indexed. 3 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002068577 |
| Ticker | BRCB |
| Exchange | Nasdaq |
| SIC | 5810: Retail-Eating & Drinking Places |
| Incorporated | DE |
| Website | https://www.br.coffee |
| Listed | 2025-09-12 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/BRCB (~200 tokens, structured JSON with cryptographic provenance)