As used in this Annual Report, the terms we, us, our, Broadwind and the Company refer to Broadwind,Inc., a Delaware corporation headquartered in Cicero, Illinois, and its wholly-owned subsidiaries (the Subsidiaries). Dollars are presented in thousands unless otherwise stated. Business Overview Broadwind is a precision manufacturer of structures, equipment and components for power generation, critical infrastructure,and other specialized applications. We provide technologically advanced high valu...
Q2 FY2026 — expected 2026-09-13
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-11 | 2025-12-31 | 0001437749-26-007742 | EDGAR | 49K words |
| 2025-03-05 | 2024-12-31 | 0001437749-25-006301 | EDGAR | — |
| 2024-03-05 | 2023-12-31 | 0001437749-24-006588 | EDGAR | — |
| 2023-03-09 | 2022-12-31 | 0001437749-23-005917 | EDGAR | — |
| 2022-03-02 | 2021-12-31 | 0001437749-22-005003 | EDGAR | — |
| 2021-02-25 | 2020-12-31 | 0001437749-21-004032 | EDGAR | — |
| 2020-02-27 | 2019-12-31 | 0001120370-20-000006 | EDGAR | — |
| 2019-02-26 | 2018-12-31 | 0001120370-19-000008 | EDGAR | — |
| 2018-02-27 | 2017-12-31 | 0001120370-18-000010 | EDGAR | — |
| 2017-02-23 | 2016-12-31 | 0001120370-17-000009 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-13 | 2025-09-30 | 0001437749-25-034781 | EDGAR | 25K words |
| 2025-08-12 | 2025-06-30 | 0001437749-25-026122 | EDGAR | — |
| 2025-05-13 | 2025-03-31 | 0001437749-25-016392 | EDGAR | — |
| 2024-11-13 | 2024-09-30 | 0001437749-24-034974 | EDGAR | — |
| 2024-08-13 | 2024-06-30 | 0001437749-24-026316 | EDGAR | — |
| 2024-05-14 | 2024-03-31 | 0001437749-24-016574 | EDGAR | — |
| 2023-11-13 | 2023-09-30 | 0001437749-23-031565 | EDGAR | — |
| 2023-08-14 | 2023-06-30 | 0001437749-23-023550 | EDGAR | — |
| 2023-05-11 | 2023-03-31 | 0001437749-23-013821 | EDGAR | — |
| 2022-11-08 | 2022-09-30 | 0001437749-22-026341 | EDGAR | — |
| 2022-08-09 | 2022-06-30 | 0001437749-22-019535 | EDGAR | — |
| 2022-05-06 | 2022-03-31 | 0001437749-22-011266 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-06 | 0001437749-26-011351 | EDGAR | 1K words |
| 2026-03-11 | 0001171843-26-001473 | EDGAR | — |
| 2026-02-05 | 0001437749-26-003088 | EDGAR | — |
| 2025-11-13 | 0001171843-25-007255 | EDGAR | — |
| 2025-09-23 | 0001437749-25-029714 | EDGAR | — |
| 2025-09-10 | 0001437749-25-028777 | EDGAR | — |
| 2025-09-10 | 0001437749-25-028776 | EDGAR | — |
| 2025-08-12 | 0001171843-25-005308 | EDGAR | — |
| 2025-06-05 | 0001171843-25-003691 | EDGAR | — |
| 2025-05-19 | 0001437749-25-017586 | EDGAR | — |
289 total filings indexed. 257 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001120370 |
| Ticker | BWEN |
| Exchange | Nasdaq |
| SIC | 3360: Nonferrous Foundries (Castings) |
| Incorporated | DE |
| Website | https://www.bwen.com |
| Listed | 2004-09-09 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report