Q2 FY2026 — expected 2026-08-18
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2024-11-20 | 0001193125-24-262626 | EDGAR | 15K words |
| 2020-08-18 | 0001193125-20-223561 | EDGAR | — |
| 2020-04-02 | 0001193125-20-095990 | EDGAR | — |
| 2019-11-04 | 0001193125-19-283480 | EDGAR | — |
| 2019-01-02 | 0001193125-19-000668 | EDGAR | — |
| 2017-08-17 | 0001193125-17-260000 | EDGAR | — |
| 2017-02-13 | 0001193125-17-039936 | EDGAR | — |
| 2015-07-22 | 0001193125-15-259505 | EDGAR | — |
| 2014-12-23 | 0001193125-14-452624 | EDGAR | — |
| 2014-05-29 | 0001193125-14-217162 | EDGAR | — |
27 total filings indexed. 17 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001504545 |
| Ticker | BWG |
| Exchange | NYSE |
| SIC | —: — |
| Incorporated | MD |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report