General Carter Bankshares, Inc. (the Company) is a bank holding company headquartered in Martinsville, Virginia with assets of $4.9 billion at December31, 2025.In October 2025, the Company elected to become a financial holding company under the Bank Holding Company Act of 1956, as amended (the BHCA). As a financial holding company of a Virginia state bank, the Company is subject to regulation, supervision and examination by the Board of Governors of the Federal Reserve System (the FRB) and the B...
Q2 FY2026 — expected 2026-08-20
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-05 | 2025-12-31 | 0001829576-26-000018 | EDGAR | 90K words |
| 2025-03-07 | 2024-12-31 | 0001829576-25-000016 | EDGAR | — |
| 2024-03-08 | 2023-12-31 | 0001829576-24-000016 | EDGAR | — |
| 2023-03-10 | 2022-12-31 | 0001829576-23-000009 | EDGAR | — |
| 2022-03-11 | 2021-12-31 | 0001829576-22-000013 | EDGAR | — |
| 2021-03-12 | 2020-12-31 | 0001104659-21-035311 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-03 | 2025-09-30 | 0001829576-25-000068 | EDGAR | 48K words |
| 2025-08-04 | 2025-06-30 | 0001829576-25-000057 | EDGAR | — |
| 2025-05-08 | 2025-03-31 | 0001829576-25-000039 | EDGAR | — |
| 2024-11-07 | 2024-09-30 | 0001829576-24-000070 | EDGAR | — |
| 2024-08-01 | 2024-06-30 | 0001829576-24-000056 | EDGAR | — |
| 2024-05-03 | 2024-03-31 | 0001829576-24-000036 | EDGAR | — |
| 2023-10-27 | 2023-09-30 | 0001829576-23-000053 | EDGAR | — |
| 2023-08-03 | 2023-06-30 | 0001829576-23-000043 | EDGAR | — |
| 2023-05-04 | 2023-03-31 | 0001829576-23-000035 | EDGAR | — |
| 2022-11-04 | 2022-09-30 | 0001829576-22-000060 | EDGAR | — |
| 2022-08-03 | 2022-06-30 | 0001829576-22-000047 | EDGAR | — |
| 2022-05-05 | 2022-03-31 | 0001829576-22-000031 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-26 | 0001829576-26-000021 | EDGAR | 1K words |
| 2026-02-02 | 0001829576-26-000012 | EDGAR | — |
| 2026-01-30 | 0001829576-26-000009 | EDGAR | — |
| 2026-01-29 | 0001829576-26-000007 | EDGAR | — |
| 2025-11-13 | 0001829576-25-000074 | EDGAR | — |
| 2025-11-04 | 0001829576-25-000071 | EDGAR | — |
| 2025-10-23 | 0001829576-25-000063 | EDGAR | — |
| 2025-08-11 | 0001829576-25-000059 | EDGAR | — |
| 2025-07-28 | 0001829576-25-000053 | EDGAR | — |
| 2025-07-24 | 0001829576-25-000051 | EDGAR | — |
104 total filings indexed. 76 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001829576 |
| Ticker | CARE |
| Exchange | Nasdaq |
| SIC | 6021: National Commercial Banks |
| Incorporated | VA |
| Website | https://www.cbtcares.com |
| Listed | 2007-02-01 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report