Central Bancompany, Inc. (CBC) is a Missouri corporation that operates as a banking holding company. The filing excerpt pertains to a Time-Based Restricted Stock Unit Award issued under the Central Bancompany, Inc. 2025 Equity Incentive Plan. Specific banking products, services, or operational details are not described in this section of the filing.
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-25 | 2025-12-31 | 0001628280-26-021067 | EDGAR | 98K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-14 | 2026-06-30 | 0001628280-26-057081 | EDGAR | 41K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-08-04 | 0001628280-26-052174 | EDGAR | 9K words |
| 2026-02-05 | 0002065601-26-000005 | EDGAR | 1K words |
| 2026-01-27 | 0002065601-26-000003 | EDGAR | 14K words |
| 2025-12-04 | 0001104659-25-118477 | EDGAR | 1K words |
| 2025-11-21 | 0001104659-25-114980 | EDGAR | 0K words |
11 total filings indexed. 4 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002065601 |
| Ticker | CBC |
| Exchange | Nasdaq |
| SIC | 6022: State Commercial Banks |
| Incorporated | MO |
| Website | https://www.centralbank.net |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/CBC (~200 tokens, structured JSON with cryptographic provenance)