| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2022-02-23 | 0000088053-22-000141 | EDGAR | 13K words |
| 2021-05-12 | 0000088053-21-000452 | EDGAR | — |
| 2020-10-27 | 0000088053-20-001184 | EDGAR | — |
| 2020-09-25 | 0000088053-20-000969 | EDGAR | — |
| 2020-06-29 | 0000088053-20-000738 | EDGAR | — |
| 2018-05-08 | 0000088053-18-000481 | EDGAR | — |
| 2017-05-01 | 0000088053-17-000771 | EDGAR | — |
| 2015-05-01 | 0000088053-15-000519 | EDGAR | — |
| 2015-04-24 | 0000088053-15-000411 | EDGAR | — |
| 2009-04-24 | 0000088053-09-000419 | EDGAR | — |
31 total filings indexed. 21 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000860489 |
| Ticker | CEE |
| Exchange | NYSE |
| SIC | —: — |
| Incorporated | MD |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report