PART I . When used in this Report, unless otherwise indicated, the terms the "Company, Celsius, we, us and our refer to Celsius Holdings, Inc. and its subsidiaries. Definitions of certain capitalized terms used in this Report are included within the Master Glossary. We were incorporated in the State of Nevada on April 26, 2005. Our Common Stock is listed on the Nasdaq Capital Market under the symbol "CELH". Overview Celsius operates as a functional energy drink and wellness beverage company in t...
Q2 FY2026 — expected 2026-09-18
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-02 | 2025-12-31 | 0001341766-26-000024 | EDGAR | 71K words |
| 2025-03-03 | 2024-12-31 | 0001341766-25-000024 | EDGAR | — |
| 2024-02-29 | 2023-12-31 | 0001341766-24-000015 | EDGAR | — |
| 2023-03-01 | 2022-12-31 | 0000950170-23-005612 | EDGAR | — |
| 2022-03-16 | 2021-12-31 | 0000950170-22-003965 | EDGAR | — |
| 2021-03-11 | 2020-12-31 | 0001829126-21-001412 | EDGAR | — |
| 2020-03-12 | 2019-12-31 | 0001213900-20-006069 | EDGAR | — |
| 2019-03-14 | 2018-12-31 | 0001615774-19-004030 | EDGAR | — |
| 2018-03-08 | 2017-12-31 | 0001615774-18-001689 | EDGAR | — |
| 2017-03-30 | 2016-12-31 | 0001615774-17-001341 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-07 | 2025-09-30 | 0001341766-25-000144 | EDGAR | 33K words |
| 2025-08-08 | 2025-06-30 | 0001341766-25-000104 | EDGAR | — |
| 2025-05-06 | 2025-03-31 | 0001341766-25-000080 | EDGAR | — |
| 2024-11-06 | 2024-09-30 | 0001341766-24-000093 | EDGAR | — |
| 2024-08-06 | 2024-06-30 | 0001341766-24-000057 | EDGAR | — |
| 2024-05-07 | 2024-03-31 | 0001341766-24-000029 | EDGAR | — |
| 2023-11-07 | 2023-09-30 | 0001341766-23-000035 | EDGAR | — |
| 2023-08-08 | 2023-06-30 | 0001341766-23-000013 | EDGAR | — |
| 2023-05-09 | 2023-03-31 | 0000950170-23-019722 | EDGAR | — |
| 2022-11-09 | 2022-09-30 | 0000950170-22-023818 | EDGAR | — |
| 2022-08-09 | 2022-06-30 | 0000950170-22-016034 | EDGAR | — |
| 2022-05-10 | 2022-03-31 | 0000950170-22-008947 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-26 | 0001341766-26-000017 | EDGAR | 6K words |
| 2026-02-10 | 0001193125-26-044973 | EDGAR | — |
| 2025-11-10 | 0001193125-25-273245 | EDGAR | — |
| 2025-11-06 | 0001341766-25-000138 | EDGAR | — |
| 2025-10-02 | 0001341766-25-000127 | EDGAR | — |
| 2025-09-22 | 0001341766-25-000120 | EDGAR | — |
| 2025-08-29 | 0001193125-25-192888 | EDGAR | — |
| 2025-08-07 | 0001341766-25-000099 | EDGAR | — |
| 2025-06-20 | 0001193125-25-143659 | EDGAR | — |
| 2025-05-29 | 0001193125-25-130108 | EDGAR | — |
268 total filings indexed. 236 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001341766 |
| Ticker | CELH |
| Exchange | Nasdaq |
| SIC | 2086: Bottled & Canned Soft Drinks & Carbonated Waters |
| Incorporated | NV |
| Website | https://www.celsius.com |
| Listed | 2006-11-01 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report