CERo Therapeutics Holdings, Inc. is a clinical-stage biopharmaceutical company focused on developing chimeric engulfment receptor (CER) T-cell therapies for cancer. Its lead product candidate, CER-1236, is being developed as a cell therapy. The company completed a business combination with Phoenix Biotech Acquisition Corp. (PBAX) in February 2024 and is advancing CER-1236 through preclinical studies and clinical trials targeting oncology indications.
Q2 FY2026 — expected 2026-09-11
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-04-15 | 2024-12-31 | 0001213900-25-032134 | EDGAR | 110K words |
| 2024-04-02 | 2023-12-31 | 0001213900-24-029051 | EDGAR | — |
| 2023-03-24 | 2022-12-31 | 0001193125-23-078172 | EDGAR | — |
| 2022-03-24 | 2021-12-31 | 0001193125-22-083868 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-19 | 2025-09-30 | 0001213900-25-112619 | EDGAR | 56K words |
| 2025-08-22 | 2025-06-30 | 0001213900-25-079898 | EDGAR | — |
| 2025-05-15 | 2025-03-31 | 0001213900-25-044335 | EDGAR | — |
| 2024-11-19 | 2024-09-30 | 0001213900-24-100245 | EDGAR | — |
| 2024-08-14 | 2024-06-30 | 0001213900-24-069055 | EDGAR | — |
| 2024-05-17 | 2024-03-31 | 0001213900-24-044805 | EDGAR | — |
| 2023-11-09 | 2023-09-30 | 0001213900-23-085200 | EDGAR | — |
| 2023-08-14 | 2023-06-30 | 0001213900-23-066987 | EDGAR | — |
| 2023-05-12 | 2023-03-31 | 0001193125-23-143454 | EDGAR | — |
| 2022-11-10 | 2022-09-30 | 0001193125-22-282566 | EDGAR | — |
| 2022-08-11 | 2022-06-30 | 0001193125-22-218504 | EDGAR | — |
| 2022-05-13 | 2022-03-31 | 0001193125-22-150082 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-11 | 0001213900-26-025817 | EDGAR | 1K words |
| 2026-02-13 | 0001213900-26-016474 | EDGAR | — |
| 2026-02-04 | 0001213900-26-011844 | EDGAR | — |
| 2026-02-03 | 0001213900-26-011587 | EDGAR | — |
| 2026-01-07 | 0001213900-26-002187 | EDGAR | — |
| 2025-12-19 | 0001213900-25-123912 | EDGAR | — |
| 2025-12-02 | 0001213900-25-116971 | EDGAR | — |
| 2025-10-30 | 0001213900-25-103661 | EDGAR | — |
| 2025-10-16 | 0001213900-25-099560 | EDGAR | — |
| 2025-10-14 | 0001213900-25-098421 | EDGAR | — |
119 total filings indexed. 93 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001870404 |
| Ticker | CERO |
| Exchange | OTC |
| SIC | 2836: Biological Products, (No Diagnostic Substances) |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report