PARTI This combined Form 10-K is filed separately by three registrants: CenterPoint Energy, Inc., CenterPoint Energy Houston Electric, LLC and CenterPoint Energy Resources Corp. Information contained herein relating to any individual Registrant is filed by such Registrant solely on its own behalf. No Registrant makes any representation as to information relating to the other Registrants or the subsidiaries of CenterPoint Energy, Inc. other than itself or its subsidiaries. Except as discussed in ...
expected 2026-09-21
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-19 | 2025-12-31 | 0001130310-26-000008 | EDGAR | 140K words |
| 2025-02-20 | 2024-12-31 | 0001130310-25-000040 | EDGAR | — |
| 2024-02-20 | 2023-12-31 | 0001130310-24-000010 | EDGAR | — |
| 2023-02-17 | 2022-12-31 | 0001130310-23-000013 | EDGAR | — |
| 2022-02-22 | 2021-12-31 | 0001130310-22-000023 | EDGAR | — |
| 2021-02-25 | 2020-12-31 | 0001130310-21-000009 | EDGAR | — |
| 2020-02-27 | 2019-12-31 | 0001130310-20-000016 | EDGAR | — |
| 2019-02-28 | 2018-12-31 | 0001130310-19-000016 | EDGAR | — |
| 2018-02-22 | 2017-12-31 | 0001130310-18-000003 | EDGAR | — |
| 2017-02-28 | 2016-12-31 | 0001130310-17-000006 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-04-23 | 2026-03-31 | 0001130310-26-000028 | EDGAR | — |
| 2025-10-23 | 2025-09-30 | 0001130310-25-000137 | EDGAR | 58K words |
| 2025-07-24 | 2025-06-30 | 0001130310-25-000113 | EDGAR | — |
| 2025-04-24 | 2025-03-31 | 0001130310-25-000079 | EDGAR | — |
| 2024-10-28 | 2024-09-30 | 0001130310-24-000115 | EDGAR | — |
| 2024-07-30 | 2024-06-30 | 0001130310-24-000093 | EDGAR | — |
| 2024-04-30 | 2024-03-31 | 0001130310-24-000066 | EDGAR | — |
| 2023-10-26 | 2023-09-30 | 0001130310-23-000146 | EDGAR | — |
| 2023-07-27 | 2023-06-30 | 0001130310-23-000110 | EDGAR | — |
| 2023-04-27 | 2023-03-31 | 0001130310-23-000061 | EDGAR | — |
| 2022-11-01 | 2022-09-30 | 0001130310-22-000123 | EDGAR | — |
| 2022-08-02 | 2022-06-30 | 0001130310-22-000103 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-05-15 | 0001104659-26-062779 | EDGAR | — |
| 2026-04-23 | 0001104659-26-047123 | EDGAR | — |
| 2026-04-17 | 0001104659-26-044889 | EDGAR | — |
| 2026-03-19 | 0001130310-26-000021 | EDGAR | 14K words |
| 2026-02-26 | 0001104659-26-020626 | EDGAR | — |
| 2026-02-23 | 0001130310-26-000013 | EDGAR | — |
| 2026-02-19 | 0001130310-26-000010 | EDGAR | — |
| 2026-02-12 | 0001104659-26-014406 | EDGAR | — |
| 2025-10-23 | 0001130310-25-000138 | EDGAR | — |
| 2025-10-21 | 0001193125-25-245197 | EDGAR | — |
328 total filings indexed. 296 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001130310 |
| Ticker | CNP |
| Exchange | NYSE |
| SIC | 4911: Electric Services |
| Incorporated | TX |
| Website | https://www.centerpointenergy.com |
| Listed | 1972-06-30 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report