PART I . Overview The Vita Coco Company pioneered packaged coconut water in 2004 and we have extended our business into other categories. Our mission is to deliver great tasting, natural and nutritious products that we believe are better for consumers and better for the world. We are one of the largest brands globally in the coconut and other plant waters category, and a large supplier of Private Label coconut water. Our branded portfolio is led by our Vita Coco brand, which is the leader in the...
Q2 FY2026 — expected 2026-07-21
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | COCO | discussed_in_filing Cybersecurity | |
| topic_mention | COCO | discussed_in_filing Trusted Computing | |
| topic_mention | COCO | discussed_in_filing Blockchain & Crypto | |
| topic_mention | COCO | discussed_in_filing Supply Chain | |
| topic_mention | COCO | discussed_in_filing Regulation | |
| topic_mention | COCO | discussed_in_filing Automotive | |
| topic_mention | COCO | discussed_in_filing Platform & Ecosystem | |
| topic_mention | COCO | discussed_in_filing Sovereign & Government | |
| topic_mention | COCO | discussed_in_filing Cybersecurity | |
| topic_mention | COCO | discussed_in_filing Trusted Computing | |
| topic_mention | COCO | discussed_in_filing Blockchain & Crypto | |
| topic_mention | COCO | discussed_in_filing Supply Chain | |
| topic_mention | COCO | discussed_in_filing Regulation | |
| topic_mention | COCO | discussed_in_filing Automotive | |
| topic_mention | COCO | discussed_in_filing Platform & Ecosystem | |
| topic_mention | COCO | discussed_in_filing Sovereign & Government | |
| topic_mention | COCO | discussed_in_filing Cybersecurity | |
| topic_mention | COCO | discussed_in_filing Trusted Computing | |
| topic_mention | COCO | discussed_in_filing Blockchain & Crypto | |
| topic_mention | COCO | discussed_in_filing Supply Chain |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-18 | 2025-12-31 | 0001482981-26-000022 | EDGAR | 62K words |
| 2025-02-26 | 2024-12-31 | 0001482981-25-000032 | EDGAR | — |
| 2024-02-29 | 2023-12-31 | 0001482981-24-000012 | EDGAR | — |
| 2023-03-14 | 2022-12-31 | 0001482981-23-000017 | EDGAR | — |
| 2022-03-14 | 2021-12-31 | 0001482981-22-000014 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-29 | 2025-09-30 | 0001628280-25-046935 | EDGAR | 22K words |
| 2025-07-30 | 2025-06-30 | 0001482981-25-000133 | EDGAR | — |
| 2025-04-30 | 2025-03-31 | 0001482981-25-000082 | EDGAR | — |
| 2024-10-30 | 2024-09-30 | 0001482981-24-000127 | EDGAR | — |
| 2024-08-01 | 2024-06-30 | 0001482981-24-000102 | EDGAR | — |
| 2024-05-02 | 2024-03-31 | 0001482981-24-000064 | EDGAR | — |
| 2023-11-02 | 2023-09-30 | 0001482981-23-000106 | EDGAR | — |
| 2023-08-03 | 2023-06-30 | 0001482981-23-000081 | EDGAR | — |
| 2023-05-05 | 2023-03-31 | 0001482981-23-000049 | EDGAR | — |
| 2022-11-10 | 2022-09-30 | 0001482981-22-000074 | EDGAR | — |
| 2022-08-11 | 2022-06-30 | 0001482981-22-000064 | EDGAR | — |
| 2022-05-13 | 2022-03-31 | 0001482981-22-000044 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-18 | 0001482981-26-000019 | EDGAR | 7K words |
| 2026-01-08 | 0001628280-26-001348 | EDGAR | — |
| 2025-11-17 | 0001482981-25-000167 | EDGAR | — |
| 2025-10-29 | 0001628280-25-046919 | EDGAR | — |
| 2025-07-30 | 0001482981-25-000129 | EDGAR | — |
| 2025-06-13 | 0001482981-25-000112 | EDGAR | — |
| 2025-06-04 | 0001482981-25-000089 | EDGAR | — |
| 2025-04-30 | 0001482981-25-000080 | EDGAR | — |
| 2025-03-26 | 0001482981-25-000067 | EDGAR | — |
| 2025-02-26 | 0001482981-25-000028 | EDGAR | — |
66 total filings indexed. 39 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001482981 |
| Ticker | COCO |
| Exchange | Nasdaq |
| SIC | 2080: Beverages |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report