Unless otherwise indicated or required by the context, when we use the terms "CRA", "the Company," "us," "we," or "our" we mean CRA International,Inc., a Massachusetts corporation, and its consolidated subsidiaries. Company Overview We are a leading global consulting firm specializing in providing economic, financial and management consulting services. We advise clients on economic and financial matters pertaining to litigation and regulatory proceedings, and guide corporations through critical ...
Q2 FY2026 — expected 2026-07-21
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-26 | 2026-01-03 | 0001053706-26-000006 | EDGAR | 42K words |
| 2025-02-20 | 2024-12-28 | 0001053706-25-000007 | EDGAR | — |
| 2024-02-29 | 2023-12-30 | 0001053706-24-000006 | EDGAR | — |
| 2023-03-02 | 2022-12-31 | 0001053706-23-000007 | EDGAR | — |
| 2022-03-03 | 2022-01-01 | 0001053706-22-000006 | EDGAR | — |
| 2021-03-04 | 2021-01-02 | 0001053706-21-000008 | EDGAR | — |
| 2020-02-27 | 2019-12-28 | 0001047469-20-001076 | EDGAR | — |
| 2019-02-28 | 2018-12-29 | 0001047469-19-000778 | EDGAR | — |
| 2018-03-12 | 2017-12-30 | 0001047469-18-001540 | EDGAR | — |
| 2017-03-15 | 2016-12-31 | 0001047469-17-001631 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-30 | 2025-09-27 | 0001053706-25-000029 | EDGAR | 14K words |
| 2025-07-31 | 2025-06-28 | 0001053706-25-000020 | EDGAR | — |
| 2025-05-01 | 2025-03-29 | 0001053706-25-000014 | EDGAR | — |
| 2024-10-31 | 2024-09-28 | 0001053706-24-000026 | EDGAR | — |
| 2024-08-01 | 2024-06-29 | 0001053706-24-000020 | EDGAR | — |
| 2024-05-02 | 2024-03-30 | 0001053706-24-000013 | EDGAR | — |
| 2023-11-02 | 2023-09-30 | 0001053706-23-000026 | EDGAR | — |
| 2023-08-03 | 2023-07-01 | 0001053706-23-000020 | EDGAR | — |
| 2023-05-04 | 2023-04-01 | 0001053706-23-000014 | EDGAR | — |
| 2022-11-03 | 2022-10-01 | 0001053706-22-000028 | EDGAR | — |
| 2022-08-04 | 2022-07-02 | 0001053706-22-000022 | EDGAR | — |
| 2022-05-05 | 2022-04-02 | 0001053706-22-000015 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-02 | 0001104659-26-039161 | EDGAR | 1K words |
| 2026-02-26 | 0001053706-26-000005 | EDGAR | — |
| 2025-10-30 | 0001053706-25-000028 | EDGAR | — |
| 2025-07-31 | 0001053706-25-000019 | EDGAR | — |
| 2025-07-22 | 0001104659-25-069644 | EDGAR | — |
| 2025-05-01 | 0001053706-25-000013 | EDGAR | — |
| 2025-03-13 | 0001104659-25-023516 | EDGAR | — |
| 2025-02-20 | 0001053706-25-000006 | EDGAR | — |
| 2024-10-31 | 0001053706-24-000025 | EDGAR | — |
| 2024-08-01 | 0001053706-24-000018 | EDGAR | — |
205 total filings indexed. 173 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001053706 |
| Ticker | CRAI |
| Exchange | Nasdaq |
| SIC | 8111: Services-Legal Services |
| Incorporated | MA |
| Website | https://www.crai.com |
| Listed | 1998-04-24 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report