Salesforce, Inc. is a global CRM technology leader founded in 1999, offering an AI-powered Agentforce 360 Platform that spans sales, service, marketing, commerce, collaboration, data management, integration, analytics, and IT service. The platform enables businesses to build and deploy autonomous AI agents, unify customer data, and automate workflows. Salesforce sells primarily on a subscription basis via direct sales and partners worldwide.
expected 2026-12-17
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | CRM | discussed Artificial Intelligence | |
| topic_mention | CRM | discussed Semiconductor | |
| topic_mention | CRM | discussed Autonomous Vehicles | |
| topic_mention | CRM | discussed Regulation | |
| topic_mention | CRM | discussed Enterprise | |
| topic_mention | CRM | discussed Cybersecurity | |
| topic_mention | CRM | discussed Blockchain & Crypto | |
| topic_mention | CRM | discussed Capital Expenditure | |
| topic_mention | CRM | discussed Regulation | |
| topic_mention | CRM | discussed Sovereign & Government | |
| topic_mention | CRM | discussed Enterprise | |
| topic_mention | CRM | discussed Platform & Ecosystem | |
| metric | CRM total revenue | reported $5.04 Billion | |
| metric | CRM free cash flow | reported $1.23 Billion | |
| guidance | CRM | guided Guidance o Initiates Second Quarter FY18 Revenue Guidance of $2.51 Billion | |
| guidance | CRM | guided Guidance to $10.25 Billion | |
| outlook | CRM | stated we believe these measures can be useful, as well as a reconciliation of non - GAAP financial measures to the most comparable GAAP measures, when applicable | |
| outlook | CRM | stated we believe these measures can be useful, as well as a reconciliation of non - GAAP free cash flow to the most comparable GAAP measure | |
| topic_mention | CRM | discussed Data Center | |
| topic_mention | CRM | discussed Cloud Computing |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-02 | 2026-01-31 | 0001108524-26-000060 | EDGAR | 66K words |
| 2025-03-05 | 2025-01-31 | 0001108524-25-000006 | EDGAR | 64K words |
| 2024-03-06 | 2024-01-31 | 0001108524-24-000005 | EDGAR | 64K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-27 | 2026-07-31 | 0001108524-26-000190 | EDGAR | 49K words |
| 2026-05-28 | 2026-04-30 | 0001108524-26-000127 | EDGAR | 46K words |
| 2025-12-04 | 2025-10-31 | 0001108524-25-000238 | EDGAR | 49K words |
| 2025-09-04 | 2025-07-31 | 0001108524-25-000088 | EDGAR | 48K words |
| 2025-05-29 | 2025-04-30 | 0001108524-25-000030 | EDGAR | 44K words |
| 2024-12-04 | 2024-10-31 | 0001108524-24-000034 | EDGAR | 49K words |
| 2024-08-29 | 2024-07-31 | 0001108524-24-000022 | EDGAR | 48K words |
| 2024-05-30 | 2024-04-30 | 0001108524-24-000009 | EDGAR | 46K words |
| 2023-11-30 | 2023-10-31 | 0001108524-23-000048 | EDGAR | 57K words |
| 2023-08-31 | 2023-07-31 | 0001108524-23-000040 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-09-17 | 0001108524-26-000210 | EDGAR | 1K words |
| 2026-09-04 | 0001108524-26-000197 | EDGAR | 1K words |
| 2026-08-26 | 0001108524-26-000187 | EDGAR | 12K words |
| 2026-08-05 | 0001108524-26-000160 | EDGAR | 1K words |
| 2026-06-02 | 0001108524-26-000138 | EDGAR | 1K words |
| 2026-06-01 | 0001108524-26-000131 | EDGAR | 14K words |
| 2026-05-27 | 0001108524-26-000125 | EDGAR | 11K words |
| 2026-03-16 | 0001193125-26-107403 | EDGAR | 1K words |
| 2026-03-13 | 0001193125-26-106356 | EDGAR | 22K words |
| 2026-03-12 | 0001193125-26-104282 | EDGAR | 52K words |
48 total filings indexed. 25 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| Call Date | Quarter | Title |
|---|---|---|
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript |
17 more transcripts.
Access full transcripts via API (JSON) — includes speakers, key metrics, competitive mentions, and origin provenance chain.
| CIK | 0001108524 |
| Ticker | CRM |
| Exchange | NYSE |
| SIC | 7372: Services-Prepackaged Software |
| Incorporated | DE |
| Website | https://www.salesforce.com |
| Listed | 2004-06-23 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/CRM (~200 tokens, structured JSON with cryptographic provenance)