Overview Salesforce, Inc. (Salesforce, the Company, we or our) is a global leader in customer relationship management (CRM) technology, helping organizations of any size become agentic enterprises. Founded in 1999, we bring humans, agents, applications, and data together on a trusted, unified platform to unlock growth and innovation. Our artificial intelligence (AI) powered Agentforce 360 Platform unites our offerings spanning sales, service, marketing, commerce, collaboration, data management, ...
Q2 FY2026 — expected 2026-09-05
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | CRM | discussed Artificial Intelligence | |
| topic_mention | CRM | discussed Semiconductor | |
| topic_mention | CRM | discussed Autonomous Vehicles | |
| topic_mention | CRM | discussed Regulation | |
| topic_mention | CRM | discussed Enterprise | |
| topic_mention | CRM | discussed Cybersecurity | |
| topic_mention | CRM | discussed Blockchain & Crypto | |
| topic_mention | CRM | discussed Capital Expenditure | |
| topic_mention | CRM | discussed Regulation | |
| topic_mention | CRM | discussed Sovereign & Government | |
| topic_mention | CRM | discussed Enterprise | |
| topic_mention | CRM | discussed Platform & Ecosystem | |
| metric | CRM total revenue | reported $5.04 Billion | |
| metric | CRM free cash flow | reported $1.23 Billion | |
| guidance | CRM | guided Guidance o Initiates Second Quarter FY18 Revenue Guidance of $2.51 Billion | |
| guidance | CRM | guided Guidance to $10.25 Billion | |
| outlook | CRM | stated we believe these measures can be useful, as well as a reconciliation of non - GAAP financial measures to the most comparable GAAP measures, when applicable | |
| outlook | CRM | stated we believe these measures can be useful, as well as a reconciliation of non - GAAP free cash flow to the most comparable GAAP measure | |
| topic_mention | CRM | discussed Data Center | |
| topic_mention | CRM | discussed Cloud Computing |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-02 | 2026-01-31 | 0001108524-26-000060 | EDGAR | 66K words |
| 2025-03-05 | 2025-01-31 | 0001108524-25-000006 | EDGAR | — |
| 2024-03-06 | 2024-01-31 | 0001108524-24-000005 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-12-04 | 2025-10-31 | 0001108524-25-000238 | EDGAR | 49K words |
| 2025-09-04 | 2025-07-31 | 0001108524-25-000088 | EDGAR | — |
| 2025-05-29 | 2025-04-30 | 0001108524-25-000030 | EDGAR | — |
| 2024-12-04 | 2024-10-31 | 0001108524-24-000034 | EDGAR | — |
| 2024-08-29 | 2024-07-31 | 0001108524-24-000022 | EDGAR | — |
| 2024-05-30 | 2024-04-30 | 0001108524-24-000009 | EDGAR | — |
| 2023-11-30 | 2023-10-31 | 0001108524-23-000048 | EDGAR | — |
| 2023-08-31 | 2023-07-31 | 0001108524-23-000040 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-16 | 0001193125-26-107403 | EDGAR | 1K words |
| 2026-03-13 | 0001193125-26-106356 | EDGAR | — |
| 2026-03-12 | 0001193125-26-104282 | EDGAR | — |
| 2026-03-06 | 0001108524-26-000062 | EDGAR | — |
| 2026-02-25 | 0001108524-26-000056 | EDGAR | — |
| 2025-12-03 | 0001108524-25-000234 | EDGAR | — |
| 2025-11-18 | 0001108524-25-000207 | EDGAR | — |
| 2025-10-16 | 0001108524-25-000168 | EDGAR | — |
| 2025-09-03 | 0001108524-25-000083 | EDGAR | — |
| 2025-07-09 | 0001108524-25-000040 | EDGAR | — |
39 total filings indexed. 18 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| Call Date | Quarter | Title |
|---|---|---|
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript | |
| — | CRM Earnings Call Transcript |
17 more transcripts.
Access full transcripts via API (JSON) — includes speakers, key metrics, competitive mentions, and origin provenance chain.
| CIK | 0001108524 |
| Ticker | CRM |
| Exchange | NYSE |
| SIC | 7372: Services-Prepackaged Software |
| Incorporated | DE |
| Website | https://www.salesforce.com |
| Listed | 2004-06-23 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report