PART I Overview COtwo Advisors Physical European Carbon Allowance Trust (the Trust) was formed as a Delaware statutory trust on January12, 2023. The Trust is governed by the Amended and Restated Declaration of Trust and Trust Agreement (the Trust Agreement) dated November27, 2023 between COtwo Advisors LLC (the Sponsor) and Wilmington Trust, National Association (the Trustee). The Trust will issue common units of beneficial interest, or Shares, which represent units of fractional undivided benef...
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-02 | 2025-11-30 | 0001213900-26-021883 | EDGAR | 28K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-15 | 2025-08-31 | 0001213900-25-099117 | EDGAR | 12K words |
| 2025-07-15 | 2025-05-31 | 0001213900-25-064133 | EDGAR | — |
8 total filings indexed. 5 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001958928 |
| Ticker | CTWO |
| Exchange | NYSE |
| SIC | 6199: Finance Services |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report