Trailblazer Holdings, Inc. (to be renamed Cyabra, Inc.) is a Delaware corporation formed solely to execute a business combination with Cyabra Strategy Ltd., a private Israeli company. Currently a shell with no assets, operations, or liabilities, it is pursuing a merger that will make Cyabra a wholly owned subsidiary. The combined company will be publicly traded as Cyabra, Inc. (CYAB), funded in part by $8 million in PIPE investments in Series B Preferred Stock.
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | CYAB | discussed_in_filing Cybersecurity | |
| topic_mention | CYAB | discussed_in_filing Trusted Computing | |
| topic_mention | CYAB | discussed_in_filing Blockchain & Crypto | |
| topic_mention | CYAB | discussed_in_filing Regulation | |
| topic_mention | CYAB | discussed_in_filing Cybersecurity | |
| topic_mention | CYAB | discussed_in_filing Trusted Computing | |
| topic_mention | CYAB | discussed_in_filing Blockchain & Crypto | |
| topic_mention | CYAB | discussed_in_filing Regulation | |
| topic_mention | CYAB | discussed_in_filing Cybersecurity | |
| topic_mention | CYAB | discussed_in_filing Trusted Computing | |
| topic_mention | CYAB | discussed_in_filing Blockchain & Crypto | |
| topic_mention | CYAB | discussed_in_filing Regulation | |
| topic_mention | CYAB | discussed_in_filing Cybersecurity | |
| topic_mention | CYAB | discussed_in_filing Trusted Computing | |
| topic_mention | CYAB | discussed_in_filing Blockchain & Crypto | |
| topic_mention | CYAB | discussed_in_filing Regulation |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-26 | 2025-12-31 | 0001213900-26-034218 | EDGAR | 57K words |
No 10-Q filings indexed.
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-31 | 0001213900-26-036722 | EDGAR | 21K words |
4 total filings indexed. 2 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0002032341 |
| Ticker | CYAB |
| Exchange | Nasdaq |
| SIC | 7372: Services-Prepackaged Software |
| Incorporated | DE |
| Headquarters | New York, NY |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report