Dominion Energy, Inc. is a regulated energy company providing electric generation, transmission, and distribution services, as well as natural gas distribution services. The company operates through subsidiaries including Virginia Power, participates in PJM energy markets, and is developing offshore wind energy projects such as the CVOW Commercial Project, serving industrial, commercial, and residential customers.
expected 2026-08-03
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-23 | 2025-12-31 | 0001193125-26-063120 | EDGAR | 167K words |
| 2025-02-27 | 2024-12-31 | 0000950170-25-028387 | EDGAR | — |
| 2024-02-23 | 2023-12-31 | 0000950170-24-019110 | EDGAR | — |
| 2023-02-21 | 2022-12-31 | 0000950170-23-003287 | EDGAR | — |
| 2022-02-24 | 2021-12-31 | 0001564590-22-006589 | EDGAR | — |
| 2021-02-25 | 2020-12-31 | 0001564590-21-008442 | EDGAR | — |
| 2020-02-28 | 2019-12-31 | 0001193125-20-054469 | EDGAR | — |
| 2019-02-28 | 2018-12-31 | 0001193125-19-057924 | EDGAR | — |
| 2018-02-27 | 2017-12-31 | 0001193125-18-059578 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-10-31 | 2025-09-30 | 0001193125-25-260246 | EDGAR | 76K words |
| 2025-08-01 | 2025-06-30 | 0000950170-25-101177 | EDGAR | — |
| 2025-05-01 | 2025-03-31 | 0000950170-25-061558 | EDGAR | — |
| 2024-11-01 | 2024-09-30 | 0000950170-24-119871 | EDGAR | — |
| 2024-08-01 | 2024-06-30 | 0000950170-24-089020 | EDGAR | — |
| 2024-05-02 | 2024-03-31 | 0000950170-24-051708 | EDGAR | — |
| 2023-11-08 | 2023-09-30 | 0000950170-23-061178 | EDGAR | — |
| 2023-08-04 | 2023-06-30 | 0000950170-23-038380 | EDGAR | — |
| 2023-05-05 | 2023-03-31 | 0000950170-23-018141 | EDGAR | — |
| 2022-11-04 | 2022-09-30 | 0001564590-22-036712 | EDGAR | — |
| 2022-08-08 | 2022-06-30 | 0001564590-22-028336 | EDGAR | — |
| 2022-05-05 | 2022-03-31 | 0001564590-22-018135 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-08 | 0001193125-26-147495 | EDGAR | — |
| 2026-02-23 | 0001193125-26-062432 | EDGAR | 7K words |
| 2026-02-03 | 0001193125-26-035749 | EDGAR | — |
| 2026-01-30 | 0001193125-26-030493 | EDGAR | — |
| 2026-01-20 | 0001193125-26-015866 | EDGAR | — |
| 2025-12-23 | 0001193125-25-329224 | EDGAR | — |
| 2025-10-31 | 0001193125-25-260915 | EDGAR | — |
| 2025-10-31 | 0001193125-25-259408 | EDGAR | — |
| 2025-10-01 | 0001193125-25-225995 | EDGAR | — |
| 2025-08-06 | 0001193125-25-174076 | EDGAR | — |
273 total filings indexed. 242 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000715957 |
| Ticker | D |
| Exchange | NYSE |
| SIC | 4911: Electric Services |
| Incorporated | VA |
| Website | https://www.dominionenergy.com |
| Listed | 1972-06-01 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report