PART I . As used in this Annual Report, the terms we, us, our, the Corporation, Digi Power X Inc. and Digi Power mean Digi Power X Inc. and its consolidated subsidiaries, unless otherwise indicated. Overview The Corporation is an innovative energy infrastructure company that develops cutting-edge data centers to drive the expansion of sustainable energy assets. With multiple sites, including our state-of-the-art combined cycle and high-capacity substations, we tap into and enhance the energy gri...
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001213900-26-037677 | EDGAR | 63K words |
No 10-Q filings indexed.
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-31 | 0001213900-26-037679 | EDGAR | 3K words |
| 2026-03-23 | 0001213900-26-032629 | EDGAR | — |
| 2026-03-16 | 0001213900-26-027983 | EDGAR | — |
| 2026-03-13 | 0001213900-26-027265 | EDGAR | — |
| 2026-03-02 | 0001213900-26-022001 | EDGAR | — |
| 2026-02-24 | 0001213900-26-019560 | EDGAR | — |
| 2026-02-23 | 0001213900-26-018930 | EDGAR | — |
| 2026-02-02 | 0001213900-26-010550 | EDGAR | — |
| 2026-01-20 | 0001213900-26-005376 | EDGAR | — |
| 2026-01-12 | 0001213900-26-003152 | EDGAR | — |
149 total filings indexed. 138 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001854368 |
| Ticker | DGXX |
| Exchange | Nasdaq |
| SIC | 6199: Finance Services |
| Incorporated | A1 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report