PART I . As used in this Report, all references to we, our and us for periods prior to the closing of the Share Exchange refer to Dror Ortho-Design Ltd., a company incorporated under the laws of the State of Israel, and for periods subsequent to the closing of the Share Exchange refer to Dror Ortho-Design, Inc., a Delaware corporation and its direct and indirect subsidiaries. Overview We were incorporated as Novint Technologies, Inc. in the State of New Mexico in April 1999. On February 26, 2002...
Q2 FY2026 — expected 2026-07-16
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-27 | 2025-12-31 | 0001213900-26-021201 | EDGAR | 64K words |
| 2025-02-19 | 2024-12-31 | 0001213900-25-015289 | EDGAR | — |
| 2024-04-01 | 2023-12-31 | 0001213900-24-028793 | EDGAR | — |
| 2023-03-31 | 2022-12-31 | 0001839882-23-008634 | EDGAR | — |
| 2022-03-23 | 2021-12-31 | 0001387131-22-003894 | EDGAR | — |
| 2021-03-24 | 2020-12-31 | 0001387131-21-003819 | EDGAR | — |
| 2020-05-07 | 2019-12-31 | 0001387131-20-004506 | EDGAR | — |
| 2009-04-16 | 2008-12-31 | 0001144204-09-020859 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-18 | 2025-09-30 | 0001213900-25-112153 | EDGAR | 20K words |
| 2025-08-14 | 2025-06-30 | 0001213900-25-076768 | EDGAR | — |
| 2025-05-15 | 2025-03-31 | 0001213900-25-044120 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001213900-24-098394 | EDGAR | — |
| 2024-08-14 | 2024-06-30 | 0001213900-24-069044 | EDGAR | — |
| 2024-05-20 | 2024-03-31 | 0001213900-24-045144 | EDGAR | — |
| 2023-11-20 | 2023-09-30 | 0001999371-23-000407 | EDGAR | — |
| 2023-08-14 | 2023-06-30 | 0001387131-23-009779 | EDGAR | — |
| 2023-05-12 | 2023-03-31 | 0001387131-23-006462 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001387131-22-011403 | EDGAR | — |
| 2022-08-12 | 2022-06-30 | 0001387131-22-008713 | EDGAR | — |
| 2022-05-13 | 2022-03-31 | 0001387131-22-006134 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-04 | 0001213900-26-023642 | EDGAR | 21K words |
| 2026-01-06 | 0001213900-26-001784 | EDGAR | — |
| 2025-12-08 | 0001213900-25-119227 | EDGAR | — |
| 2025-07-23 | 0001213900-25-067007 | EDGAR | — |
| 2025-06-25 | 0001213900-25-057787 | EDGAR | — |
| 2025-06-18 | 0001213900-25-055378 | EDGAR | — |
| 2025-06-10 | 0001213900-25-053169 | EDGAR | — |
| 2025-06-05 | 0001213900-25-051592 | EDGAR | — |
| 2024-01-04 | 0001999371-24-000104 | EDGAR | — |
| 2023-11-14 | 0001999371-23-000202 | EDGAR | — |
76 total filings indexed. 46 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001282980 |
| Ticker | DROR |
| Exchange | OTC |
| SIC | 3843: Dental Equipment & Supplies |
| Incorporated | DE |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report