PART I Company Overview Encision Inc. (Encision, we, us, our or the Company"), a medical device company based in Boulder, Colorado, has developed and markets innovative technology that provides unprecedented outcomes and patient safety in minimally invasive surgery. We believe that our patented Active Electrode Monitoring (AEM) Surgical Instruments are changing the marketplace for electrosurgical devices and laparoscopic instruments by providing a solution to a well-documented hazard unique to l...
Q2 FY2026 — expected 2026-08-14
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-07-10 | 2025-03-31 | 0001079973-25-001132 | EDGAR | 29K words |
| 2024-07-15 | 2024-03-31 | 0001079973-24-001051 | EDGAR | — |
| 2023-06-28 | 2023-03-31 | 0001553350-23-000361 | EDGAR | — |
| 2022-07-13 | 2022-03-31 | 0001079973-22-000838 | EDGAR | — |
| 2021-06-23 | 2021-03-31 | 0001079973-21-000550 | EDGAR | — |
| 2020-06-12 | 2020-03-31 | 0001079973-20-000487 | EDGAR | — |
| 2019-06-14 | 2019-03-31 | 0001079973-19-000356 | EDGAR | — |
| 2018-06-14 | 2018-03-31 | 0001079973-18-000390 | EDGAR | — |
| 2017-06-14 | 2017-03-31 | 0001079973-17-000347 | EDGAR | — |
| 2016-06-14 | 2016-03-31 | 0001079973-16-001021 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-13 | 2025-09-30 | 0001079973-25-001709 | EDGAR | 15K words |
| 2025-08-15 | 2025-06-30 | 0001079973-25-001326 | EDGAR | — |
| 2025-02-14 | 2024-12-31 | 0001079973-25-000232 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001079973-24-001548 | EDGAR | — |
| 2024-08-14 | 2024-06-30 | 0001079973-24-001234 | EDGAR | — |
| 2024-02-20 | 2023-12-31 | 0001079973-24-000277 | EDGAR | — |
| 2023-11-14 | 2023-09-30 | 0001079973-23-001593 | EDGAR | — |
| 2023-08-10 | 2023-06-30 | 0001079973-23-001118 | EDGAR | — |
| 2023-02-13 | 2022-12-31 | 0001079973-23-000202 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001079973-22-001431 | EDGAR | — |
| 2022-08-12 | 2022-06-30 | 0001079973-22-000963 | EDGAR | — |
| 2022-02-14 | 2021-12-31 | 0001079973-22-000147 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-01-29 | 0001079973-26-000132 | EDGAR | 1K words |
| 2025-12-12 | 0001079973-25-001851 | EDGAR | — |
| 2025-11-03 | 0001079973-25-001658 | EDGAR | — |
| 2025-08-22 | 0001079973-25-001372 | EDGAR | — |
| 2024-08-15 | 0001079973-24-001266 | EDGAR | — |
| 2024-08-15 | 0001079973-24-001265 | EDGAR | — |
| 2024-07-15 | 0001079973-24-001048 | EDGAR | — |
| 2024-04-23 | 0001079973-24-000585 | EDGAR | — |
| 2024-02-14 | 0001079973-24-000231 | EDGAR | — |
| 2023-11-14 | 0001079973-23-001579 | EDGAR | — |
282 total filings indexed. 250 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000930775 |
| Ticker | ECIA |
| Exchange | OTC |
| SIC | 3841: Surgical & Medical Instruments & Apparatus |
| Incorporated | CO |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report