EDAP TMS S.A. is a French medical technology company founded in 1979, focused on developing, manufacturing, marketing, and selling non-invasive therapeutic ultrasound and energy-based medical devices. Its flagship product, Focal One Robotic HIFU, is used primarily in urology for prostate cancer treatment. The company also markets legacy ESWL systems and distributes third-party laser, micro-ultrasound, and urodynamics systems. EDAP is pursuing expanded indications including BPH and endometriosis treatment.
| Type | Subject | Detail | Quarter |
|---|---|---|---|
| topic_mention | EDAP | discussed_in_filing Artificial Intelligence | |
| topic_mention | EDAP | discussed_in_filing Cybersecurity | |
| topic_mention | EDAP | discussed_in_filing Trusted Computing | |
| topic_mention | EDAP | discussed_in_filing Blockchain & Crypto | |
| topic_mention | EDAP | discussed_in_filing Robotics | |
| topic_mention | EDAP | discussed_in_filing Supply Chain | |
| topic_mention | EDAP | discussed_in_filing Regulation | |
| topic_mention | EDAP | discussed_in_filing Automotive | |
| topic_mention | EDAP | discussed_in_filing Healthcare & Bio | |
| topic_mention | EDAP | discussed_in_filing Platform & Ecosystem | |
| topic_mention | EDAP | discussed_in_filing Sovereign & Government | |
| topic_mention | EDAP | discussed_in_filing Artificial Intelligence | |
| topic_mention | EDAP | discussed_in_filing Cybersecurity | |
| topic_mention | EDAP | discussed_in_filing Trusted Computing | |
| topic_mention | EDAP | discussed_in_filing Blockchain & Crypto | |
| topic_mention | EDAP | discussed_in_filing Robotics | |
| topic_mention | EDAP | discussed_in_filing Supply Chain | |
| topic_mention | EDAP | discussed_in_filing Regulation | |
| topic_mention | EDAP | discussed_in_filing Automotive | |
| topic_mention | EDAP | discussed_in_filing Healthcare & Bio |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-25 | 2025-12-31 | 0001104659-26-034528 | EDGAR | 74K words |
No 10-Q filings indexed.
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-04-02 | 0001171843-26-002218 | EDGAR | 1K words |
| 2026-03-25 | 0001171843-26-001889 | EDGAR | — |
| 2026-03-18 | 0001171843-26-001688 | EDGAR | — |
| 2026-02-12 | 0001171843-26-000769 | EDGAR | — |
| 2026-01-12 | 0001171843-26-000204 | EDGAR | — |
302 total filings indexed. 296 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001041934 |
| Ticker | EDAP |
| Exchange | Nasdaq |
| SIC | 3845: Electromedical & Electrotherapeutic Apparatus |
| Headquarters | Vaulx-en-Velin, France |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report