PART I We are a pioneering gene editing company dedicated to developing potentially transformative genomic medicines to treat a broad range of serious diseases. The promise of genomic medicines is supported by the advancing knowledge of the human genome and by harnessing the progress in technologies for cell therapy, gene therapy, and, most recently, gene editing. We believe this progress sets the stage for us to create medicines with the potential to have a durable benefit for patients. Our cor...
Q2 FY2026 — expected 2026-09-06
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-09 | 2025-12-31 | 0001650664-26-000017 | EDGAR | 112K words |
| 2025-03-05 | 2024-12-31 | 0001650664-25-000022 | EDGAR | — |
| 2024-02-28 | 2023-12-31 | 0001650664-24-000008 | EDGAR | — |
| 2023-02-22 | 2022-12-31 | 0001558370-23-001764 | EDGAR | — |
| 2022-02-24 | 2021-12-31 | 0001558370-22-001950 | EDGAR | — |
| 2021-02-26 | 2020-12-31 | 0001558370-21-001915 | EDGAR | — |
| 2020-02-26 | 2019-12-31 | 0001558370-20-001476 | EDGAR | — |
| 2019-03-01 | 2018-12-31 | 0001558370-19-001364 | EDGAR | — |
| 2018-03-08 | 2017-12-31 | 0001558370-18-001721 | EDGAR | — |
| 2017-03-03 | 2016-12-31 | 0001558370-17-001340 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-10 | 2025-09-30 | 0001650664-25-000156 | EDGAR | 21K words |
| 2025-08-12 | 2025-06-30 | 0001650664-25-000125 | EDGAR | — |
| 2025-05-12 | 2025-03-31 | 0001650664-25-000073 | EDGAR | — |
| 2024-11-04 | 2024-09-30 | 0001650664-24-000121 | EDGAR | — |
| 2024-08-07 | 2024-06-30 | 0001650664-24-000097 | EDGAR | — |
| 2024-05-08 | 2024-03-31 | 0001650664-24-000037 | EDGAR | — |
| 2023-11-03 | 2023-09-30 | 0001650664-23-000017 | EDGAR | — |
| 2023-08-02 | 2023-06-30 | 0001558370-23-012936 | EDGAR | — |
| 2023-05-05 | 2023-03-31 | 0001558370-23-008308 | EDGAR | — |
| 2022-11-02 | 2022-09-30 | 0001558370-22-016012 | EDGAR | — |
| 2022-08-03 | 2022-06-30 | 0001558370-22-011904 | EDGAR | — |
| 2022-05-04 | 2022-03-31 | 0001558370-22-007066 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-27 | 0001650664-26-000027 | EDGAR | 1K words |
| 2026-03-09 | 0001650664-26-000013 | EDGAR | — |
| 2025-11-10 | 0001650664-25-000153 | EDGAR | — |
| 2025-10-09 | 0001650664-25-000148 | EDGAR | — |
| 2025-09-02 | 0001650664-25-000134 | EDGAR | — |
| 2025-08-12 | 0001650664-25-000123 | EDGAR | — |
| 2025-06-12 | 0001650664-25-000106 | EDGAR | — |
| 2025-06-02 | 0001650664-25-000086 | EDGAR | — |
| 2025-05-14 | 0001650664-25-000081 | EDGAR | — |
| 2025-05-13 | 0001650664-25-000077 | EDGAR | — |
191 total filings indexed. 159 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001650664 |
| Ticker | EDIT |
| Exchange | Nasdaq |
| SIC | 2836: Biological Products, (No Diagnostic Substances) |
| Incorporated | DE |
| Website | https://www.editasmedicine.com |
| Listed | 2016-02-03 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report