Eikon Therapeutics, Inc. is a company operating under a 2026 Long-Term Incentive Plan, as described in this SEC filing. The filing excerpt pertains exclusively to the administration of the company's equity incentive plan, including award types such as Options, SARs, Restricted Stock, Restricted Stock Units, Unrestricted Stock, and Performance Awards. No specific products, services, or business operations are described in the provided text.
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-30 | 2025-12-31 | 0001193125-26-130395 | EDGAR | 153K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-13 | 2026-06-30 | 0001193125-26-349185 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-08-14 | 0001193125-26-349936 | EDGAR | — |
| 2026-08-13 | 0001193125-26-349154 | EDGAR | — |
| 2026-08-03 | 0001193125-26-330710 | EDGAR | — |
| 2026-03-30 | 0001193125-26-130449 | EDGAR | 2K words |
| 2026-02-06 | 0001193125-26-041201 | EDGAR | — |
9 total filings indexed. 2 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001861123 |
| Ticker | EIKN |
| Exchange | Nasdaq |
| SIC | 2836: Biological Products, (No Diagnostic Substances) |
| Incorporated | DE |
| Website | https://www.eikontx.com |
| Listed | 2026-02-05 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/EIKN (~200 tokens, structured JSON with cryptographic provenance)