Envela Corporation is a recommerce and recycling company operating in the contiguous United States. It sources, resells, and recycles luxury hard assets including precious metals, jewelry, and bullion, as well as electronic devices and harvested parts through IT asset disposition (ITAD) services. The company sells through retail stores, online channels, and wholesale channels, serving both individual customers and business partners seeking asset disposition or product return services.
Q2 FY2026 — expected 2026-07-12
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-18 | 2025-12-31 | 0000701719-26-000004 | EDGAR | 48K words |
| 2025-03-26 | 2024-12-31 | 0000701719-25-000007 | EDGAR | — |
| 2024-03-21 | 2023-12-31 | 0001654954-24-003505 | EDGAR | — |
| 2023-03-16 | 2022-12-31 | 0001654954-23-003057 | EDGAR | — |
| 2022-03-16 | 2021-12-31 | 0001654954-22-003269 | EDGAR | — |
| 2021-03-23 | 2020-12-31 | 0001654954-21-003097 | EDGAR | — |
| 2020-03-26 | 2019-12-31 | 0001493152-20-004823 | EDGAR | — |
| 2019-04-12 | 2018-12-31 | 0001493152-19-005209 | EDGAR | — |
| 2018-03-21 | 2017-12-31 | 0001144204-18-016004 | EDGAR | — |
| 2017-04-14 | 2016-12-31 | 0001144204-17-020541 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-05 | 2025-09-30 | 0000701719-25-000045 | EDGAR | 37K words |
| 2025-08-06 | 2025-06-30 | 0000701719-25-000036 | EDGAR | — |
| 2025-05-07 | 2025-03-31 | 0000701719-25-000020 | EDGAR | — |
| 2024-11-05 | 2024-09-30 | 0001558370-24-014451 | EDGAR | — |
| 2024-08-07 | 2024-06-30 | 0001654954-24-010112 | EDGAR | — |
| 2024-05-08 | 2024-03-31 | 0001654954-24-005792 | EDGAR | — |
| 2023-11-08 | 2023-09-30 | 0001654954-23-013936 | EDGAR | — |
| 2023-08-02 | 2023-06-30 | 0001654954-23-010030 | EDGAR | — |
| 2023-05-03 | 2023-03-31 | 0001654954-23-005744 | EDGAR | — |
| 2022-11-02 | 2022-09-30 | 0001654954-22-014588 | EDGAR | — |
| 2022-08-03 | 2022-06-30 | 0001654954-22-010534 | EDGAR | — |
| 2022-05-11 | 2022-03-31 | 0001654954-22-006452 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2025-07-17 | 0000701719-25-000031 | EDGAR | 1K words |
| 2025-07-01 | 0000701719-25-000028 | EDGAR | — |
| 2025-04-23 | 0000701719-25-000014 | EDGAR | — |
| 2025-03-27 | 0000701719-25-000010 | EDGAR | — |
| 2025-03-12 | 0000701719-25-000004 | EDGAR | — |
| 2024-07-03 | 0001654954-24-008584 | EDGAR | — |
| 2024-05-10 | 0001654954-24-005975 | EDGAR | — |
| 2024-04-03 | 0001654954-24-004217 | EDGAR | — |
| 2023-06-27 | 0001654954-23-008481 | EDGAR | — |
| 2022-06-06 | 0001654954-22-007968 | EDGAR | — |
274 total filings indexed. 242 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000701719 |
| Ticker | ELA |
| Exchange | NYSE |
| SIC | 5944: Retail-Jewelry Stores |
| Incorporated | NV |
| Website | https://www.envela.com |
| Listed | 1986-02-05 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report