Q2 FY2026 — expected 2026-08-17
No 10-K filings indexed.
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2008-08-08 | 2008-06-30 | 0000065984-08-000135 | EDGAR | 89K words |
| 2008-06-27 | 2008-03-31 | 0000065984-08-000119 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2025-02-27 | 0001193125-25-038081 | EDGAR | 5K words |
| 2024-08-15 | 0001193125-24-201069 | EDGAR | — |
| 2023-08-11 | 0001193125-23-209995 | EDGAR | — |
| 2022-08-25 | 0000065984-22-000173 | EDGAR | — |
| 2022-04-07 | 0000065984-22-000052 | EDGAR | — |
| 2022-03-28 | 0000065984-22-000044 | EDGAR | — |
| 2022-02-03 | 0000065984-22-000008 | EDGAR | — |
| 2021-11-09 | 0000065984-21-000297 | EDGAR | — |
| 2021-08-31 | 0000065984-21-000251 | EDGAR | — |
| 2021-08-17 | 0000065984-21-000247 | EDGAR | — |
35 total filings indexed. 23 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001427437 |
| Ticker | ETI-P |
| Exchange | NYSE |
| SIC | 4911: Electric Services |
| Incorporated | TX |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report