First Commonwealth Financial Corporation is a Pennsylvania-based financial holding company providing consumer and commercial banking services through First Commonwealth Bank (FCB), trust and wealth management services through FCB, and insurance products through First Commonwealth Insurance Agency. At December 31, 2025, it had $12.3 billion in total assets, $9.8 billion in loans, and $10.3 billion in deposits, operating 126 community banking offices across 30 counties in Pennsylvania and Ohio.
expected 2026-12-17
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-02 | 2025-12-31 | 0000712537-26-000013 | EDGAR | 88K words |
| 2025-03-03 | 2024-12-31 | 0000712537-25-000061 | EDGAR | 87K words |
| 2024-02-29 | 2023-12-31 | 0000712537-24-000054 | EDGAR | 84K words |
| 2023-02-28 | 2022-12-31 | 0000712537-23-000050 | EDGAR | 98K words |
| 2022-03-01 | 2021-12-31 | 0000712537-22-000007 | EDGAR | 96K words |
| 2021-03-01 | 2020-12-31 | 0000712537-21-000007 | EDGAR | 97K words |
| 2020-03-02 | 2019-12-31 | 0000712537-20-000006 | EDGAR | 87K words |
| 2019-03-01 | 2018-12-31 | 0000712537-19-000008 | EDGAR | 89K words |
| 2018-03-01 | 2017-12-31 | 0000712537-18-000012 | EDGAR | 88K words |
| 2017-03-14 | 2016-12-31 | 0000712537-17-000017 | EDGAR | 85K words |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-11-06 | 2026-09-30 | 0000712537-26-000042 | EDGAR | 51K words |
| 2026-08-10 | 2026-06-30 | 0000712537-26-000030 | EDGAR | 50K words |
| 2025-11-10 | 2025-09-30 | 0000712537-25-000129 | EDGAR | 51K words |
| 2025-08-11 | 2025-06-30 | 0000712537-25-000107 | EDGAR | 51K words |
| 2025-05-12 | 2025-03-31 | 0000712537-25-000088 | EDGAR | 40K words |
| 2024-11-12 | 2024-09-30 | 0000712537-24-000121 | EDGAR | 50K words |
| 2024-08-09 | 2024-06-30 | 0000712537-24-000101 | EDGAR | 49K words |
| 2024-05-07 | 2024-03-31 | 0000712537-24-000087 | EDGAR | 41K words |
| 2023-11-07 | 2023-09-30 | 0000712537-23-000112 | EDGAR | 68K words |
| 2023-08-09 | 2023-06-30 | 0000712537-23-000099 | EDGAR | 68K words |
| 2023-05-10 | 2023-03-31 | 0000712537-23-000091 | EDGAR | 56K words |
| 2022-11-07 | 2022-09-30 | 0000712537-22-000046 | EDGAR | 63K words |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-10-28 | 0000712537-26-000039 | EDGAR | 12K words |
| 2026-09-17 | 0000712537-26-000037 | EDGAR | 1K words |
| 2026-07-31 | 0000712537-26-000028 | EDGAR | 11K words |
| 2026-07-28 | 0000712537-26-000026 | EDGAR | 12K words |
| 2026-01-28 | 0000712537-26-000003 | EDGAR | 12K words |
| 2025-12-01 | 0000712537-25-000135 | EDGAR | 0K words |
| 2025-11-04 | 0000712537-25-000127 | EDGAR | 0K words |
| 2025-10-28 | 0000712537-25-000124 | EDGAR | 11K words |
| 2025-08-04 | 0000712537-25-000100 | EDGAR | 1K words |
| 2025-07-30 | 0000712537-25-000096 | EDGAR | 12K words |
234 total filings indexed. 202 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000712537 |
| Ticker | FCF |
| Exchange | NYSE |
| SIC | 6021: National Commercial Banks |
| Incorporated | PA |
| Headquarters | Indiana, Pennsylvania |
| Website | https://www.fcbanking.com |
| Listed | 1992-06-10 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/FCF (~200 tokens, structured JSON with cryptographic provenance)