Franklin Electric Co., Inc. is an Indiana-based manufacturer founded in 1944 that designs, manufactures, and distributes water and fuel pumping systems. Its products include submersible motors, pumps, electronic controls, water treatment systems, fuel containment systems, monitoring devices, and piping. With approximately $2.1 billion in 2025 revenue, the company serves residential, agricultural, industrial, and energy markets globally through three segments: Water Systems, Energy Systems, and Distribution.
expected 2026-10-27
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-20 | 2025-12-31 | 0000038725-26-000009 | EDGAR | 40K words |
| 2025-02-21 | 2024-12-31 | 0000038725-25-000026 | EDGAR | 37K words |
| 2024-02-23 | 2023-12-31 | 0000038725-24-000038 | EDGAR | 36K words |
| 2023-02-22 | 2022-12-31 | 0000038725-23-000035 | EDGAR | — |
| 2022-02-25 | 2021-12-31 | 0000038725-22-000033 | EDGAR | — |
| 2021-02-24 | 2020-12-31 | 0000038725-21-000044 | EDGAR | — |
| 2020-02-25 | 2019-12-31 | 0000038725-20-000053 | EDGAR | — |
| 2019-02-28 | 2018-12-31 | 0000038725-19-000046 | EDGAR | — |
| 2018-02-27 | 2017-12-31 | 0000038725-18-000039 | EDGAR | — |
| 2017-03-01 | 2016-12-31 | 0000038725-17-000042 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-07-29 | 2026-06-30 | 0000038725-26-000055 | EDGAR | 17K words |
| 2025-10-30 | 2025-09-30 | 0000038725-25-000178 | EDGAR | 17K words |
| 2025-07-31 | 2025-06-30 | 0000038725-25-000162 | EDGAR | 16K words |
| 2025-05-01 | 2025-03-31 | 0000038725-25-000084 | EDGAR | 13K words |
| 2024-10-31 | 2024-09-30 | 0000038725-24-000167 | EDGAR | 14K words |
| 2024-07-26 | 2024-06-30 | 0000038725-24-000143 | EDGAR | 14K words |
| 2024-04-30 | 2024-03-31 | 0000038725-24-000078 | EDGAR | 12K words |
| 2023-10-27 | 2023-09-30 | 0000038725-23-000182 | EDGAR | 17K words |
| 2023-07-28 | 2023-06-30 | 0000038725-23-000151 | EDGAR | 16K words |
| 2023-05-05 | 2023-03-31 | 0000038725-23-000070 | EDGAR | — |
| 2022-11-01 | 2022-09-30 | 0000038725-22-000182 | EDGAR | — |
| 2022-08-02 | 2022-06-30 | 0000038725-22-000148 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-09-08 | 0000038725-26-000062 | EDGAR | 1K words |
| 2026-07-28 | 0000038725-26-000051 | EDGAR | 5K words |
| 2026-07-28 | 0000038725-26-000053 | EDGAR | 0K words |
| 2026-02-26 | 0000038725-26-000015 | EDGAR | 1K words |
| 2026-02-18 | 0000038725-26-000006 | EDGAR | 0K words |
| 2026-02-17 | 0000038725-26-000004 | EDGAR | 0K words |
| 2026-02-17 | 0000038725-26-000002 | EDGAR | 6K words |
| 2025-11-13 | 0000038725-25-000180 | EDGAR | 0K words |
| 2025-10-28 | 0000038725-25-000176 | EDGAR | 0K words |
| 2025-10-28 | 0000038725-25-000174 | EDGAR | 4K words |
180 total filings indexed. 148 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0000038725 |
| Ticker | FELE |
| Exchange | Nasdaq |
| SIC | 3621: Motors & Generators |
| Incorporated | IN |
| Website | https://www.franklin-electric.com |
| Listed | 1989-08-30 |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/FELE (~200 tokens, structured JSON with cryptographic provenance)