| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2019-05-02 | 0001387131-19-003278 | EDGAR | 1K words |
| 2017-01-20 | 0001193125-17-014322 | EDGAR | — |
| 2015-11-13 | 0001206774-15-003492 | EDGAR | — |
| 2015-06-04 | 0001206774-15-001898 | EDGAR | — |
| 2015-04-23 | 0001206774-15-001375 | EDGAR | — |
| 2011-02-03 | 0000950123-11-008734 | EDGAR | — |
| 2008-05-05 | 0000935069-08-001121 | EDGAR | — |
30 total filings indexed. 23 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001174164 |
| Ticker | FFC |
| Exchange | NYSE |
| SIC | —: — |
| Incorporated | MD |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report