Free Flow USA, Inc. (FFLO) is a Delaware-incorporated company that has pursued multiple business lines since 2011, including solar energy systems, skincare products, tissue paper sales, and used auto parts recycling. Its primary operating subsidiary, Accurate Auto Parts, Inc., sold used auto parts from a recycling facility in King George, Virginia. The company currently has no active sales orders and three full-time employees as of December 31, 2025.
Q2 FY2026 — expected 2026-08-27
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-31 | 2025-12-31 | 0001096906-26-000446 | EDGAR | 18K words |
| 2025-04-14 | 2024-12-31 | 0001096906-25-000495 | EDGAR | 18K words |
| 2024-04-01 | 2023-12-31 | 0001096906-24-000682 | EDGAR | 18K words |
| 2023-04-17 | 2022-12-31 | 0001096906-23-000860 | EDGAR | — |
| 2022-04-15 | 2021-12-31 | 0001096906-22-000881 | EDGAR | — |
| 2021-04-08 | 2020-12-31 | 0001096906-21-000715 | EDGAR | — |
| 2020-04-10 | 2019-12-31 | 0001640334-20-000786 | EDGAR | — |
| 2019-04-29 | 2018-12-31 | 0001165527-19-000059 | EDGAR | — |
| 2018-04-02 | 2017-12-31 | 0001165527-18-000049 | EDGAR | — |
| 2017-04-03 | 2016-12-31 | 0001165527-17-000077 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-08-13 | 2026-06-30 | 0001096906-26-001216 | EDGAR | 8K words |
| 2025-11-14 | 2025-09-30 | 0001096906-25-001818 | EDGAR | 7K words |
| 2025-08-14 | 2025-06-30 | 0001096906-25-001323 | EDGAR | 7K words |
| 2025-05-14 | 2025-03-31 | 0001096906-25-000788 | EDGAR | 6K words |
| 2024-11-14 | 2024-09-30 | 0001096906-24-002132 | EDGAR | 7K words |
| 2024-08-19 | 2024-06-30 | 0001096906-24-001762 | EDGAR | 7K words |
| 2024-05-20 | 2024-03-31 | 0001096906-24-001207 | EDGAR | 6K words |
| 2023-11-20 | 2023-09-30 | 0001096906-23-002225 | EDGAR | 7K words |
| 2023-08-14 | 2023-06-30 | 0001096906-23-001599 | EDGAR | 7K words |
| 2023-05-18 | 2023-03-31 | 0001096906-23-001136 | EDGAR | 6K words |
| 2022-11-14 | 2022-09-30 | 0001096906-22-002725 | EDGAR | — |
| 2022-08-15 | 2022-06-30 | 0001096906-22-001865 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-08-11 | 0001096906-26-001191 | EDGAR | 1K words |
| 2025-03-20 | 0001096906-25-000278 | EDGAR | 1K words |
| 2024-11-01 | 0001096906-24-002059 | EDGAR | 1K words |
| 2024-08-28 | 0001096906-24-001810 | EDGAR | 1K words |
| 2024-03-08 | 0001096906-24-000367 | EDGAR | 0K words |
| 2021-01-14 | 0001096906-21-000084 | EDGAR | — |
| 2020-12-22 | 0001096906-20-000531 | EDGAR | — |
| 2020-12-01 | 0001096906-20-000399 | EDGAR | — |
| 2018-06-14 | 0001165527-18-000129 | EDGAR | — |
| 2017-06-27 | 0001165527-17-000150 | EDGAR | — |
88 total filings indexed. 56 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001543652 |
| Ticker | FFLO |
| Exchange | OTC |
| SIC | 5531: Retail-Auto & Home Supply Stores |
| Incorporated | DE |
| Headquarters | King George, Virginia |
This is a static snapshot. For live, structured JSON with cryptographic provenance chain:
MCP (recommended for AI): claude mcp add origin --transport http https://origin.rootz.global/mcp
Try it — paste this into your AI:
Works in ChatGPT, Claude, Gemini, or any AI. Free, structured, cryptographically signed — ~500 tokens vs 130,000 scraping an IR site.
claude mcp add origin --transport http https://origin.rootz.global/mcpGET https://origin.rootz.global/api/company/FFLO (~200 tokens, structured JSON with cryptographic provenance)