| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2017-01-20 | 0001193125-17-014330 | EDGAR | 1K words |
| 2015-11-13 | 0001206774-15-003491 | EDGAR | — |
| 2015-06-04 | 0001206774-15-001899 | EDGAR | — |
| 2015-04-23 | 0001206774-15-001374 | EDGAR | — |
| 2011-02-03 | 0000950123-11-008742 | EDGAR | — |
| 2008-05-05 | 0000935069-08-001123 | EDGAR | — |
29 total filings indexed. 23 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001245648 |
| Ticker | FLC |
| Exchange | NYSE |
| SIC | —: — |
| Incorporated | MD |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report