First Northwest Bancorp is a Washington-based bank holding company operating through its wholly owned subsidiary First Fed Bank, a community commercial bank founded in 1923. First Fed offers residential mortgage loans, commercial real estate, multi-family, commercial business, auto, consumer, and construction loans, as well as transaction accounts, savings, money market accounts, and CDs. It operates 17 locations across six Washington counties and holds limited partnership investments in fintech-focused funds.
Q2 FY2026 — expected 2026-09-18
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-03-12 | 2025-12-31 | 0001437749-26-008021 | EDGAR | 105K words |
| 2025-03-13 | 2024-12-31 | 0001437749-25-007492 | EDGAR | — |
| 2024-03-15 | 2023-12-31 | 0001437749-24-008142 | EDGAR | — |
| 2023-03-17 | 2022-12-31 | 0001437749-23-007102 | EDGAR | — |
| 2022-03-18 | 2021-12-31 | 0001437749-22-006713 | EDGAR | — |
| 2021-03-15 | 2020-12-31 | 0001437749-21-005979 | EDGAR | — |
| 2020-03-09 | 2019-12-31 | 0001556727-20-000022 | EDGAR | — |
| 2019-03-15 | 2018-12-31 | 0001556727-19-000018 | EDGAR | — |
| 2017-09-08 | 2017-06-30 | 0000939057-17-000386 | EDGAR | — |
| 2016-09-09 | 2016-06-30 | 0000939057-16-000993 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-06 | 2025-09-30 | 0001437749-25-033588 | EDGAR | 52K words |
| 2025-08-07 | 2025-06-30 | 0001437749-25-025349 | EDGAR | — |
| 2025-05-12 | 2025-03-31 | 0001437749-25-016126 | EDGAR | — |
| 2024-11-12 | 2024-09-30 | 0001437749-24-034591 | EDGAR | — |
| 2024-08-12 | 2024-06-30 | 0001437749-24-026106 | EDGAR | — |
| 2024-05-13 | 2024-03-31 | 0001437749-24-016267 | EDGAR | — |
| 2023-11-13 | 2023-09-30 | 0001437749-23-031577 | EDGAR | — |
| 2023-08-11 | 2023-06-30 | 0001437749-23-023278 | EDGAR | — |
| 2023-05-12 | 2023-03-31 | 0001437749-23-014187 | EDGAR | — |
| 2022-11-10 | 2022-09-30 | 0001437749-22-026854 | EDGAR | — |
| 2022-08-12 | 2022-06-30 | 0001437749-22-020402 | EDGAR | — |
| 2022-05-13 | 2022-03-31 | 0001437749-22-012409 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-02-04 | 0001437749-26-002894 | EDGAR | 1K words |
| 2026-01-29 | 0001437749-26-002355 | EDGAR | — |
| 2026-01-08 | 0001437749-26-000851 | EDGAR | — |
| 2025-12-10 | 0001437749-25-037331 | EDGAR | — |
| 2025-10-29 | 0001437749-25-032133 | EDGAR | — |
| 2025-10-27 | 0001437749-25-031763 | EDGAR | — |
| 2025-09-12 | 0001437749-25-028901 | EDGAR | — |
| 2025-07-25 | 0001437749-25-023440 | EDGAR | — |
| 2025-07-24 | 0001437749-25-023378 | EDGAR | — |
| 2025-07-23 | 0001437749-25-023291 | EDGAR | — |
201 total filings indexed. 169 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001556727 |
| Ticker | FNWB |
| Exchange | Nasdaq |
| SIC | 6036: Savings Institutions, Not Federally Chartered |
| Incorporated | WA |
| Headquarters | Port Angeles, Washington |
| Website | https://www.ourfirstfed.com |
| Listed | 2015-01-30 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report