PART I Item 1. Description of Business We were incorporated as Flexible Solutions Ltd., a British Columbia corporation on January 26, 1991. On May 12, 1998, we merged Flexible Solutions Ltd. into Flexible Solutions International, Inc., a Nevada corporation. In connection with this merger, we issued 7,000,000 shares of common stock to the former shareholders of Flexible Solutions Ltd. in exchange for all of the outstanding shares of Flexible Solutions Ltd. In June 2004 we purchased 52 U.S. and 13...
Q2 FY2026 — expected 2026-08-17
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-03-31 | 2024-12-31 | 0001641172-25-001675 | EDGAR | 31K words |
| 2024-04-01 | 2023-12-31 | 0001493152-24-012435 | EDGAR | — |
| 2023-03-31 | 2022-12-31 | 0001493152-23-010222 | EDGAR | — |
| 2022-03-29 | 2021-12-31 | 0001493152-22-008027 | EDGAR | — |
| 2021-03-31 | 2020-12-31 | 0001493152-21-007436 | EDGAR | — |
| 2020-03-30 | 2019-12-31 | 0001493152-20-005195 | EDGAR | — |
| 2019-04-01 | 2018-12-31 | 0001493152-19-004627 | EDGAR | — |
| 2018-04-02 | 2017-12-31 | 0001493152-18-004462 | EDGAR | — |
| 2017-03-31 | 2016-12-31 | 0001654954-17-002917 | EDGAR | — |
| 2016-03-29 | 2015-12-31 | 0001354488-16-006741 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-14 | 2025-09-30 | 0001493152-25-023546 | EDGAR | 17K words |
| 2025-08-14 | 2025-06-30 | 0001641172-25-023966 | EDGAR | — |
| 2025-05-15 | 2025-03-31 | 0001641172-25-010832 | EDGAR | — |
| 2024-11-14 | 2024-09-30 | 0001493152-24-045777 | EDGAR | — |
| 2024-08-14 | 2024-06-30 | 0001493152-24-032358 | EDGAR | — |
| 2024-05-15 | 2024-03-31 | 0001493152-24-019962 | EDGAR | — |
| 2023-11-14 | 2023-09-30 | 0001493152-23-041043 | EDGAR | — |
| 2023-08-14 | 2023-06-30 | 0001493152-23-028381 | EDGAR | — |
| 2023-05-15 | 2023-03-31 | 0001493152-23-017255 | EDGAR | — |
| 2022-11-14 | 2022-09-30 | 0001493152-22-032019 | EDGAR | — |
| 2022-08-15 | 2022-06-30 | 0001493152-22-022930 | EDGAR | — |
| 2022-05-16 | 2022-03-31 | 0001493152-22-013777 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2025-11-21 | 0001493152-25-024649 | EDGAR | 1K words |
| 2025-11-17 | 0001493152-25-023818 | EDGAR | — |
| 2025-08-15 | 0001641172-25-024466 | EDGAR | — |
| 2025-08-15 | 0001641172-25-024379 | EDGAR | — |
| 2025-05-19 | 0001641172-25-011413 | EDGAR | — |
| 2025-05-08 | 0001641172-25-009188 | EDGAR | — |
| 2025-04-01 | 0001641172-25-002095 | EDGAR | — |
| 2025-01-24 | 0001493152-25-003527 | EDGAR | — |
| 2024-12-31 | 0001493152-24-052644 | EDGAR | — |
| 2024-12-03 | 0001493152-24-048460 | EDGAR | — |
282 total filings indexed. 250 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001069394 |
| Ticker | FSI |
| Exchange | NYSE |
| SIC | 2890: Miscellaneous Chemical Products |
| Incorporated | NV |
| Website | https://www.flexiblesolutions.com |
| Listed | 1998-04-02 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report