PART I ITEM 1. BUSIN ESS Overview Frontdoor is the leading provider of home warranties and new home builder warranties in the United States, as measured by revenue, and operates under the American Home Shield, HSA, OneGuard, Landmark and 2-10 HBW brands. Our customizable home warranties help customers protect and maintain their homes, typically their most valuable asset, from costly and unplanned breakdowns of essential home systems and appliances. Our home warranty customers frequently use our ...
Q2 FY2026 — expected 2026-08-15
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-26 | 2025-12-31 | 0001193125-26-076548 | EDGAR | 63K words |
| 2025-02-27 | 2024-12-31 | 0000950170-25-028375 | EDGAR | — |
| 2024-02-28 | 2023-12-31 | 0001562762-24-000041 | EDGAR | — |
| 2023-03-01 | 2022-12-31 | 0001562762-23-000062 | EDGAR | — |
| 2022-02-25 | 2021-12-31 | 0001562762-22-000056 | EDGAR | — |
| 2021-02-23 | 2020-12-31 | 0001562762-21-000052 | EDGAR | — |
| 2020-02-28 | 2019-12-31 | 0001562762-20-000077 | EDGAR | — |
| 2019-02-28 | 2018-12-31 | 0001727263-19-000003 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-05 | 2025-09-30 | 0001193125-25-267020 | EDGAR | 26K words |
| 2025-08-05 | 2025-06-30 | 0000950170-25-103008 | EDGAR | — |
| 2025-05-01 | 2025-03-31 | 0000950170-25-061815 | EDGAR | — |
| 2024-11-04 | 2024-09-30 | 0000950170-24-120674 | EDGAR | — |
| 2024-08-01 | 2024-06-30 | 0000950170-24-089247 | EDGAR | — |
| 2024-05-02 | 2024-03-31 | 0000950170-24-052064 | EDGAR | — |
| 2023-11-01 | 2023-09-30 | 0001562762-23-000390 | EDGAR | — |
| 2023-08-02 | 2023-06-30 | 0001562762-23-000303 | EDGAR | — |
| 2023-05-04 | 2023-03-31 | 0001562762-23-000206 | EDGAR | — |
| 2022-11-03 | 2022-09-30 | 0001562762-22-000428 | EDGAR | — |
| 2022-08-04 | 2022-06-30 | 0001562762-22-000335 | EDGAR | — |
| 2022-05-06 | 2022-03-31 | 0001562762-22-000217 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-17 | 0001727263-26-000003 | EDGAR | 1K words |
| 2026-02-26 | 0001193125-26-073378 | EDGAR | — |
| 2025-11-05 | 0001193125-25-265732 | EDGAR | — |
| 2025-11-05 | 0001193125-25-265709 | EDGAR | — |
| 2025-08-05 | 0000950170-25-102402 | EDGAR | — |
| 2025-07-23 | 0000950170-25-097718 | EDGAR | — |
| 2025-06-25 | 0000950170-25-089742 | EDGAR | — |
| 2025-05-20 | 0000950170-25-075184 | EDGAR | — |
| 2025-05-01 | 0000950170-25-061448 | EDGAR | — |
| 2025-02-27 | 0000950170-25-028367 | EDGAR | — |
106 total filings indexed. 76 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001727263 |
| Ticker | FTDR |
| Exchange | Nasdaq |
| SIC | 7340: Services-To Dwellings & Other Buildings |
| Incorporated | DE |
| Website | https://www.frontdoorhome.com |
| Listed | 2018-09-13 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report