| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2023-11-13 | 0001445546-23-007508 | EDGAR | 1K words |
| 2023-09-12 | 0001445546-23-005769 | EDGAR | — |
| 2023-06-23 | 0001445546-23-004081 | EDGAR | — |
| 2022-11-02 | 0001445546-22-007686 | EDGAR | — |
| 2021-11-01 | 0001445546-21-005436 | EDGAR | — |
| 2021-10-21 | 0001445546-21-005180 | EDGAR | — |
| 2020-11-16 | 0001445546-20-005426 | EDGAR | — |
| 2020-10-20 | 0001445546-20-005044 | EDGAR | — |
13 total filings indexed. 5 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001810523 |
| Ticker | FTHY |
| Exchange | NYSE |
| SIC | —: — |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report