PART I First Watch Restaurant Group, Inc. is a Delaware holding company. Unless the context otherwise requires, we, us, our, First Watch, the Company, Management and other similar references refer to First Watch Restaurant Group, Inc. and, unless otherwise stated, all of its subsidiaries. Overview Since opening our doors in 1983, we have been a pioneer in Daytime Dining, serving made-to-order breakfast, brunch and lunch using the freshest of ingredients. We have built our brand on our commitment...
Q2 FY2026 — expected 2026-08-09
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2026-02-24 | 2025-12-28 | 0001789940-26-000014 | EDGAR | 56K words |
| 2025-03-11 | 2024-12-29 | 0001789940-25-000010 | EDGAR | — |
| 2024-03-05 | 2023-12-31 | 0001789940-24-000012 | EDGAR | — |
| 2023-03-07 | 2022-12-25 | 0001789940-23-000011 | EDGAR | — |
| 2022-03-23 | 2021-12-26 | 0001789940-22-000012 | EDGAR | — |
| Filed | Period | Accession | Source | Full Text |
|---|---|---|---|---|
| 2025-11-04 | 2025-09-28 | 0001789940-25-000086 | EDGAR | 20K words |
| 2025-08-05 | 2025-06-29 | 0001789940-25-000072 | EDGAR | — |
| 2025-05-06 | 2025-03-30 | 0001789940-25-000041 | EDGAR | — |
| 2024-11-07 | 2024-09-29 | 0001789940-24-000146 | EDGAR | — |
| 2024-08-06 | 2024-06-30 | 0001789940-24-000117 | EDGAR | — |
| 2024-05-07 | 2024-03-31 | 0001789940-24-000090 | EDGAR | — |
| 2023-11-01 | 2023-09-24 | 0001789940-23-000105 | EDGAR | — |
| 2023-08-01 | 2023-06-25 | 0001789940-23-000091 | EDGAR | — |
| 2023-05-02 | 2023-03-26 | 0001789940-23-000057 | EDGAR | — |
| 2022-11-07 | 2022-09-25 | 0001789940-22-000098 | EDGAR | — |
| 2022-08-09 | 2022-06-26 | 0001789940-22-000083 | EDGAR | — |
| 2022-05-10 | 2022-03-27 | 0001789940-22-000055 | EDGAR | — |
| Filed | Accession | Source | Full Text |
|---|---|---|---|
| 2026-03-27 | 0001789940-26-000042 | EDGAR | 1K words |
| 2026-02-24 | 0001789940-26-000013 | EDGAR | — |
| 2026-01-12 | 0001789940-26-000003 | EDGAR | — |
| 2025-12-29 | 0001789940-25-000089 | EDGAR | — |
| 2025-11-07 | 0001628280-25-050649 | EDGAR | — |
| 2025-11-04 | 0001789940-25-000085 | EDGAR | — |
| 2025-08-08 | 0001789940-25-000074 | EDGAR | — |
| 2025-08-05 | 0001789940-25-000071 | EDGAR | — |
| 2025-05-21 | 0001789940-25-000048 | EDGAR | — |
| 2025-05-06 | 0001789940-25-000040 | EDGAR | — |
86 total filings indexed. 59 additional filings (S-1, DEF 14A, etc.) View all (JSON) · SEC EDGAR
| CIK | 0001789940 |
| Ticker | FWRG |
| Exchange | Nasdaq |
| SIC | 5812: Retail-Eating Places |
| Incorporated | DE |
| Website | https://www.firstwatch.com |
| Listed | 2021-10-01 |
This is the free public profile. For structured JSON with full provenance chain, use the API:
JSON Profile Stock Quote AI Readiness Report